TOBERMORY
PORT
Upload Photo
| UN/LOCODE | GBTOB |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -6.06061° |
| Latitude | 56.62298° |
| Area size | Small |
| Vessels In Port | 3 |
| Arrivals (24h) | 1 |
| Departures (24h) | 2 |
| Expected Arrivals | 0 |
| Local Time | 2026-01-18 18:14 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-16 14:31 | --- | --- | --- | 18 m | |
| 2026-01-18 17:43 | --- | --- | --- | 21 m | |
| 2026-01-10 14:11 | --- | --- | --- | 15 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-18 17:43 | ARRIVAL | |
| 2026-01-18 07:10 | DEPARTURE | |
| 2026-01-18 06:22 | DEPARTURE | |
| 2026-01-17 18:59 | ARRIVAL | |
| 2026-01-17 17:33 | ARRIVAL | |
| 2026-01-17 08:39 | DEPARTURE | |
| 2026-01-17 08:07 | DEPARTURE | |
| 2026-01-16 17:27 | ARRIVAL | |
| 2026-01-16 15:15 | ARRIVAL | |
| 2026-01-16 14:31 | ARRIVAL |
Weather
| Temperature | 5.1°C / 41.18°F |
|---|---|
| Wind Speed | 7 knots |
| Direction | 133° SE |
| Pressure | 1011.7 hPa |
| Humidity | 84.9 % |
| Cloud Coverage | 86 % |