TEXEL
PORT
Upload Photo
| UN/LOCODE | NLTEX |
|---|---|
| Type | Port |
| Country | [NL] Netherlands |
| Longitude | 4.79805° |
| Latitude | 53.00972° |
| Area size | Small |
| Vessels In Port | 3 |
| Arrivals (24h) | 13 |
| Departures (24h) | 14 |
| Expected Arrivals | 2 |
| Local Time | 2025-12-14 14:23 (UTC +01:00) |
| Timezone | Europe/Amsterdam |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-12 16:30 | --- | --- | --- | 3 m | |
| 2025-10-08 10:24 | 525 Tons | 1,615 Tons | 1991 | 66 m | |
| 2025-11-17 10:18 | 6,837 Tons | 13,256 Tons | 2005 | 131 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 244870335 | 2025-12-14 14:43 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-14 14:04 | DEPARTURE | |
| 2025-12-14 13:46 | ARRIVAL | |
| 2025-12-14 13:03 | DEPARTURE | |
| 2025-12-14 12:47 | ARRIVAL | |
| 2025-12-14 12:03 | DEPARTURE | |
| 2025-12-14 11:46 | ARRIVAL | |
| 2025-12-14 11:03 | DEPARTURE | |
| 2025-12-14 10:47 | ARRIVAL | |
| 2025-12-14 10:04 | DEPARTURE | |
| 2025-12-14 09:48 | ARRIVAL |
Weather
| Temperature | 8.4°C / 47.12°F |
|---|---|
| Wind Speed | 22 knots |
| Direction | 209° SSW |
| Pressure | 1019.4 hPa |
| Humidity | 92.1 % |
| Cloud Coverage | 100 % |