TEMA
PORT
Upload Photo
| UN/LOCODE | GHTEM |
|---|---|
| Type | Port |
| Country | [GH] Ghana |
| Longitude | 0.01425° |
| Latitude | 5.62960° |
| Area size | Small |
| Vessels In Port | 7 |
| Arrivals (24h) | 2 |
| Departures (24h) | 3 |
| Expected Arrivals | 73 |
| Local Time | 2026-01-18 16:28 (UTC +00:00) |
| Timezone | Africa/Accra |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-07 08:21 | --- | --- | --- | 200 m | |
| 2026-01-11 01:35 | 36,490 Tons | 22,668 Tons | 2010 | 186 m | |
| 2026-01-17 08:01 | 35,579 Tons | 23,462 Tons | 2013 | 179 m | |
| 2026-01-11 18:55 | 53,459 Tons | 30,002 Tons | 2005 | 190 m | |
| 2026-01-17 15:16 | --- | --- | --- | 199 m | |
| 2026-01-17 14:33 | 46,121 Tons | 29,130 Tons | 2009 | 183 m | |
| 2026-01-07 18:44 | 22,108 Tons | 14,909 Tons | 2009 | 160 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 563130100 | 2026-01-18 17:24 | |
| 371047000 | 2026-01-19 05:00 | |
| 414170000 | 2026-01-19 09:09 | |
| 636021761 | 2026-01-19 09:19 | |
| 636093364 | 2026-01-19 12:55 | |
| 563267000 | 2026-01-20 01:25 | |
| 636021320 | 2026-01-20 05:04 | |
| 412348000 | 2026-01-20 07:02 | |
| 209695000 | 2026-01-21 01:34 | |
| 311000621 | 2026-01-21 05:18 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-18 10:20 | ARRIVAL | |
| 2026-01-18 09:38 | ARRIVAL | |
| 2026-01-18 08:40 | DEPARTURE | |
| 2026-01-18 08:17 | DEPARTURE | |
| 2026-01-18 03:33 | DEPARTURE | |
| 2026-01-17 16:12 | DEPARTURE | |
| 2026-01-17 16:09 | DEPARTURE | |
| 2026-01-17 15:19 | ARRIVAL | |
| 2026-01-17 15:16 | ARRIVAL | |
| 2026-01-17 14:58 | ARRIVAL |
Weather
| Temperature | 31.6°C / 88.88°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 185° S |
| Pressure | 1006.7 hPa |
| Humidity | 51.6 % |
| Cloud Coverage | 95 % |