SOHAR
PORT
Upload Photo
| UN/LOCODE | OMSOH |
|---|---|
| Type | Port |
| Country | [OM] Oman |
| Longitude | 56.63091° |
| Latitude | 24.50582° |
| Area size | Large |
| Vessels In Port | 9 |
| Arrivals (24h) | 7 |
| Departures (24h) | 10 |
| Expected Arrivals | 97 |
| Local Time | 2026-01-04 15:28 (UTC +04:00) |
| Timezone | Asia/Muscat |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-03 19:12 | 171,448 Tons | 88,292 Tons | 2003 | 289 m | |
| 2026-01-02 00:57 | --- | --- | --- | 200 m | |
| 2026-01-03 14:31 | 34,656 Tons | 22,184 Tons | 2004 | 171 m | |
| 2025-12-29 09:16 | 50,206 Tons | 27,993 Tons | 2002 | 190 m | |
| 2026-01-03 12:45 | --- | --- | --- | 250 m | |
| 2026-01-02 02:13 | 54,768 Tons | 30,638 Tons | 2009 | 190 m | |
| 2026-01-04 09:26 | 50,326 Tons | 27,992 Tons | 2000 | 190 m | |
| 2026-01-01 15:17 | --- | --- | --- | 123 m | |
| 2026-01-03 14:15 | --- | --- | --- | 228 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 538006505 | 2026-01-04 15:47 | |
| 374625000 | 2026-01-04 16:16 | |
| 374960000 | 2026-01-04 19:09 | |
| 636021247 | 2026-01-04 19:17 | |
| 574004580 | 2026-01-04 19:56 | |
| 352004532 | 2026-01-04 23:34 | |
| 636092963 | 2026-01-05 01:56 | |
| 352005630 | 2026-01-05 07:06 | |
| 538003279 | 2026-01-05 07:07 | |
| 620999158 | 2026-01-05 10:42 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-04 15:16 | DEPARTURE | |
| 2026-01-04 15:09 | DEPARTURE | |
| 2026-01-04 09:30 | ARRIVAL | |
| 2026-01-04 09:26 | ARRIVAL | |
| 2026-01-04 09:00 | DEPARTURE | |
| 2026-01-04 08:56 | DEPARTURE | |
| 2026-01-04 08:56 | DEPARTURE | |
| 2026-01-04 04:41 | ARRIVAL | |
| 2026-01-04 00:49 | ARRIVAL | |
| 2026-01-03 23:08 | DEPARTURE |
Weather
| Temperature | 23.5°C / 74.3°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 40° NE |
| Pressure | 1017 hPa |
| Humidity | 54.1 % |
| Cloud Coverage | --- |