SIMONS TOWN
PORT
Upload Photo
UN/LOCODE | ZASMN |
---|---|
Type | Port |
Country | [ZA] South Africa |
Longitude | 18.43786° |
Latitude | -34.18755° |
Area size | Small |
Vessels In Port | 10 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2024-12-25 21:05 (UTC +02:00) |
Timezone | Africa/Johannesburg |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
VASBYT [ZA] | 2024-12-08 10:28 | --- | --- | --- | 6 m |
SAN PBR-2 [ZA] | 2024-12-09 08:56 | --- | --- | --- | 9 m |
SAS PROTEA | --- | 2,762 Tons | 1972 | 80 m | |
SAN PBR-1 [ZA] | --- | --- | --- | 17 m | |
ARCO IRIS [PL] | 2024-12-20 13:20 | --- | --- | --- | 12 m |
RESCUE 10 [ZA] | 2024-12-23 10:31 | --- | --- | --- | 14 m |
236112834 [GI] | 2024-12-20 13:33 | --- | --- | --- | 0 m |
TROPICAL DAWN [ZA] | --- | --- | --- | 9 m | |
IMVUBU [ZA] | 2024-12-20 08:16 | --- | --- | --- | 0 m |
SAS KING SEKHUKHUNE1 [ZA] | 2024-10-08 07:14 | --- | --- | --- | 0 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-23 10:31 | ARRIVAL | RESCUE 10 [ZA] |
2024-12-23 07:30 | DEPARTURE | RESCUE 10 [ZA] |
2024-12-20 13:33 | ARRIVAL | 236112834 [GI] |
2024-12-20 13:20 | ARRIVAL | ARCO IRIS [PL] |
2024-12-20 12:52 | DEPARTURE | SAS KING SHAKA ZULU [ZA] |
2024-12-20 12:11 | ARRIVAL | RESCUE 10 [ZA] |
2024-12-20 11:14 | DEPARTURE | RESCUE 10 [ZA] |
2024-12-20 08:16 | ARRIVAL | IMVUBU [ZA] |
2024-12-20 06:47 | DEPARTURE | IMVUBU [ZA] |
2024-12-19 08:32 | DEPARTURE | RESCUE 10 [ZA] |
Weather
Temperature | 21.9°C / 71.42°F |
---|---|
Wind Speed | 26 knots |
Direction | 135° SE |
Pressure | 1010.8 hPa |
Humidity | 77.2 % |
Cloud Coverage | --- |