SHIBUSHI
PORT
Upload Photo
UN/LOCODE | JPSBS |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 131.09618° |
Latitude | 31.45341° |
Area size | Large |
Vessels In Port | 2 |
Arrivals (24h) | 4 |
Departures (24h) | 9 |
Expected Arrivals | 9 |
Local Time | 2024-12-15 07:45 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
TENJIN MARU NO.47 [JP] | 2024-12-11 10:05 | --- | --- | --- | 79 m |
A-COOP NO8 [JP] | 2024-12-13 22:59 | --- | --- | --- | 74 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
431011467 | SUNFLOWER KIRISHIMA [JP] | 2024-12-14 23:27 |
431010129 | RYUKYU EXPRESS 5 [JP] | 2024-12-15 02:28 |
371884000 | ISUZU [PA] | 2024-12-15 22:38 |
431602155 | KAIYOU NO.2 [JP] | 2024-12-16 00:12 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-14 14:52 | DEPARTURE | SAGAMI [JP] |
2024-12-14 12:41 | DEPARTURE | NAGARA [JP] |
2024-12-14 09:49 | DEPARTURE | SUNFLOWER SATSUMA [JP] |
2024-12-14 09:12 | DEPARTURE | KYOWA MARU NO.3 [JP] |
2024-12-14 08:25 | ARRIVAL | SAGAMI [JP] |
2024-12-14 06:28 | DEPARTURE | NEW FACE [PA] |
2024-12-14 06:17 | DEPARTURE | BAOYUE [PA] |
2024-12-14 05:57 | DEPARTURE | KOUUN21 [JP] |
2024-12-14 05:41 | DEPARTURE | YUSEI MARU NO.2 [JP] |
2024-12-14 05:38 | ARRIVAL | KAISEIMARU [JP] |
Weather
Temperature | 2.8°C / 37.04°F |
---|---|
Wind Speed | 3 knots |
Direction | 314° NW |
Pressure | 1023.8 hPa |
Humidity | 89.4 % |
Cloud Coverage | 30 % |