SEATTLE
PORT
Upload Photo
| UN/LOCODE | USSEA |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -122.36645° |
| Latitude | 47.61894° |
| Area size | XLarge |
| Vessels In Port | 671 |
| Arrivals (24h) | 142 |
| Departures (24h) | 127 |
| Expected Arrivals | 38 |
| Local Time | 2025-12-05 08:51 (UTC -08:00) |
| Timezone | America/Los_Angeles |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-09-15 16:22 | --- | --- | --- | 12 m | |
| --- | --- | --- | 18 m | ||
| 2025-08-24 16:52 | --- | --- | --- | 15 m | |
| --- | --- | --- | 13 m | ||
| 2025-06-13 12:34 | --- | --- | --- | 13 m | |
| 2025-11-06 11:48 | 2,558 Tons | 5,259 Tons | 1969 | 0 m | |
| 2025-11-06 13:18 | --- | --- | --- | 11 m | |
| 2025-11-06 11:53 | --- | --- | --- | 20 m | |
| 2025-08-24 12:40 | --- | --- | --- | 39 m | |
| 2025-09-07 11:55 | --- | --- | --- | 12 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 368067110 | 2025-12-05 08:30 | |
| 338790000 | 2025-12-05 08:36 | |
| 368151810 | 2025-12-05 08:50 | |
| 368144140 | 2025-12-05 09:09 | |
| 366772760 | 2025-12-05 09:15 | |
| 367712660 | 2025-12-05 09:36 | |
| 366811310 | 2025-12-05 13:52 | |
| 367115000 | 2025-12-05 14:05 | |
| 368045710 | 2025-12-05 14:37 | |
| 255803480 | 2025-12-05 15:43 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-05 08:47 | DEPARTURE | |
| 2025-12-05 08:44 | DEPARTURE | |
| 2025-12-05 08:38 | ARRIVAL | |
| 2025-12-05 08:36 | ARRIVAL | |
| 2025-12-05 08:28 | ARRIVAL | |
| 2025-12-05 08:16 | ARRIVAL | |
| 2025-12-05 08:11 | DEPARTURE | |
| 2025-12-05 08:09 | DEPARTURE | |
| 2025-12-05 08:06 | DEPARTURE | |
| 2025-12-05 08:05 | DEPARTURE |
Weather
| Temperature | 7.5°C / 45.5°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 169° S |
| Pressure | 1013.9 hPa |
| Humidity | 97 % |
| Cloud Coverage | 100 % |