SANTO DOMINGO
PORT
Upload Photo
UN/LOCODE | DOSDQ |
---|---|
Type | Port |
Country | [DO] Dominican Rep |
Longitude | -69.88745° |
Latitude | 18.46525° |
Area size | Large |
Vessels In Port | 11 |
Arrivals (24h) | 4 |
Departures (24h) | 5 |
Expected Arrivals | 5 |
Local Time | 2024-09-08 15:38 (UTC -04:00) |
Timezone | America/Santo_Domingo |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ALPAMAYO [TG] | 2024-08-10 13:56 | --- | --- | --- | 0 m |
GUARIONEX [DO] | 2024-08-28 23:30 | --- | --- | --- | 30 m |
MALENA [DO] | 2024-08-28 14:44 | --- | --- | --- | 35 m |
PROSPERITY I [GY] | 2024-07-23 15:48 | --- | --- | --- | 79 m |
ASIAN EMPIRE [KR] | 2024-09-08 10:25 | 25,765 Tons | 71,383 Tons | 1998 | 229 m |
PILOTO-4 [DO] | 2024-09-08 16:43 | --- | --- | --- | 9 m |
SHEKINA II [PA] | 5,841 Tons | 3,868 Tons | 2001 | 99 m | |
CABO BLANCO [DO] | 2024-07-29 21:22 | --- | --- | --- | 25 m |
KYDON [BS] | 2024-09-07 12:04 | 6,987 Tons | 29,991 Tons | 1990 | 192 m |
SOCO [DO] | 2024-09-04 11:51 | 250 Tons | 276 Tons | 2010 | 0 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
352978261 | INTEGRADOR [PA] | 2024-09-08 19:38 |
327801034 | SVITZER RIVAS [DO] | 2024-09-08 19:45 |
Activity
Time | Event | Vessel |
---|---|---|
2024-09-08 16:43 | ARRIVAL | PILOTO-4 [DO] |
2024-09-08 16:23 | DEPARTURE | PILOTO-4 [DO] |
2024-09-08 11:57 | DEPARTURE | PILOTO 9 [DO] |
2024-09-08 11:17 | DEPARTURE | SVITZER RIVAS [DO] |
2024-09-08 10:25 | ARRIVAL | ASIAN EMPIRE [KR] |
2024-09-08 10:23 | ARRIVAL | PILOTO 9 [DO] |
2024-09-08 10:01 | DEPARTURE | PILOTO 9 [DO] |
2024-09-08 10:01 | DEPARTURE | LYKTOS [MH] |
2024-09-08 09:53 | ARRIVAL | OCOA [DO] |
2024-09-07 12:18 | ARRIVAL | PILOTO-4 [DO] |
Weather
Temperature | 31.7°C / 89.06°F |
---|---|
Wind Speed | 6 knots |
Direction | 109° ESE |
Pressure | 1010.4 hPa |
Humidity | 64.3 % |
Cloud Coverage | 100 % |