PANAMA CITY
PORT
Upload Photo
| UN/LOCODE | USPFN |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -85.73187° |
| Latitude | 30.17548° |
| Area size | Small |
| Vessels In Port | 9 |
| Arrivals (24h) | 2 |
| Departures (24h) | 0 |
| Expected Arrivals | 3 |
| Local Time | 2026-01-06 00:28 (UTC -06:00) |
| Timezone | America/Chicago |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-01 13:11 | --- | --- | --- | 15 m | |
| 2026-01-05 18:53 | --- | 198 Tons | 1969 | 30 m | |
| 2026-01-05 19:17 | 4,711 Tons | 2,978 Tons | 2005 | 100 m | |
| 2026-01-04 16:29 | --- | --- | --- | 19 m | |
| 2025-11-30 10:31 | --- | --- | --- | 17 m | |
| --- | --- | --- | 14 m | ||
| 2025-12-03 14:48 | --- | --- | --- | 14 m | |
| 2025-12-29 14:28 | 4,814 Tons | 2,988 Tons | 1999 | 100 m | |
| 2026-01-02 18:20 | --- | --- | --- | 180 m |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-05 19:17 | ARRIVAL | |
| 2026-01-05 18:53 | ARRIVAL | |
| 2026-01-04 16:29 | ARRIVAL | |
| 2026-01-02 18:58 | ARRIVAL | |
| 2026-01-02 18:20 | ARRIVAL | |
| 2026-01-02 18:16 | ARRIVAL | |
| 2026-01-02 16:49 | DEPARTURE | |
| 2026-01-01 18:39 | DEPARTURE | |
| 2026-01-01 18:32 | ARRIVAL | |
| 2025-12-31 13:46 | DEPARTURE |
Weather
| Temperature | 15°C / 59°F |
|---|---|
| Wind Speed | 5 knots |
| Direction | 157° SSE |
| Pressure | 1018.1 hPa |
| Humidity | 93.2 % |
| Cloud Coverage | 81 % |