NORTH BEND
PORT
Upload Photo
UN/LOCODE | USOTH |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -84.74567° |
Latitude | 39.14762° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 1 |
Departures (24h) | 1 |
Expected Arrivals | 1 |
Local Time | 2025-01-25 08:29 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-01-25 06:07 | DEPARTURE | DISCOVERY [US] |
2025-01-25 05:54 | ARRIVAL | DISCOVERY [US] |
2025-01-24 02:40 | DEPARTURE | ATLANTIS [US] |
2025-01-24 02:03 | ARRIVAL | ATLANTIS [US] |
2025-01-24 00:06 | DEPARTURE | ATLANTIS [US] |
2025-01-23 23:53 | ARRIVAL | ATLANTIS [US] |
2025-01-23 20:17 | DEPARTURE | SUSAN E [US] |
2025-01-23 20:01 | ARRIVAL | SUSAN E [US] |
2025-01-23 16:16 | DEPARTURE | ATLANTIS [US] |
2025-01-23 16:06 | ARRIVAL | ATLANTIS [US] |
Weather
Temperature | -5.4°C / 22.28°F |
---|---|
Wind Speed | 7 knots |
Direction | 205° SSW |
Pressure | 1026.9 hPa |
Humidity | 72.4 % |
Cloud Coverage | 100 % |