MYRTLE GROVE
PORT
Upload Photo
| UN/LOCODE | USMYG |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -89.91816° |
| Latitude | 29.62720° |
| Area size | Medium |
| Vessels In Port | 4 |
| Arrivals (24h) | 6 |
| Departures (24h) | 8 |
| Expected Arrivals | 0 |
| Local Time | 2026-03-12 12:25 (UTC -06:00) |
| Timezone | America/Chicago |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-03-05 12:58 | --- | --- | --- | 14 m | |
| 2026-03-11 19:22 | --- | --- | --- | 14 m | |
| --- | --- | --- | 20 m | ||
| 2026-03-12 01:46 | --- | --- | --- | 32 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-03-12 16:35 | DEPARTURE | |
| 2026-03-12 03:39 | DEPARTURE | |
| 2026-03-12 02:23 | DEPARTURE | |
| 2026-03-12 01:51 | ARRIVAL | |
| 2026-03-12 01:46 | ARRIVAL | |
| 2026-03-12 01:07 | ARRIVAL | |
| 2026-03-11 21:51 | DEPARTURE | |
| 2026-03-11 21:49 | DEPARTURE | |
| 2026-03-11 21:25 | DEPARTURE | |
| 2026-03-11 20:37 | DEPARTURE |
Weather
| Temperature | 16.5°C / 61.7°F |
|---|---|
| Wind Speed | 13 knots |
| Direction | 8° N |
| Pressure | 1023.1 hPa |
| Humidity | 55 % |
| Cloud Coverage | 79 % |