MINA AL AHMADI
PORT
Upload Photo
UN/LOCODE | KWMEA |
---|---|
Type | Port |
Country | [KW] Kuwait |
Longitude | 48.16891° |
Latitude | 29.06630° |
Area size | Medium |
Vessels In Port | 29 |
Arrivals (24h) | 38 |
Departures (24h) | 43 |
Expected Arrivals | 10 |
Local Time | 2024-12-09 13:46 (UTC +03:00) |
Timezone | Asia/Kuwait |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ONWA30404 | 2024-11-28 19:48 | --- | --- | --- | 0 m |
KOC RATGA [KW] | --- | --- | --- | 25 m | |
KOC WAFRA [KW] | 2024-12-03 14:21 | --- | --- | --- | 25 m |
AL SALAM II [KW] | 2024-12-08 21:40 | --- | --- | --- | 228 m |
HAZEM [KW] | 2024-12-09 05:53 | --- | --- | --- | 38 m |
NAKILAT 8 [KW] | 2024-12-08 14:14 | --- | --- | --- | 22 m |
NAKILAT 11 [KW] | 2024-12-08 22:56 | --- | --- | --- | 21 m |
NAKILAT 9 [KW] | 2024-12-02 22:15 | --- | --- | --- | 9 m |
KOC MUSANED 2 [KW] | 2024-11-27 06:51 | --- | --- | --- | 21 m |
KOC AL-JOUN [KW] | 2024-12-08 23:05 | --- | --- | --- | 36 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
219031309 | IBERIAN BULKER [DK] | 2024-12-10 02:40 |
636020892 | AL FALAH [LR] | 2024-12-17 16:37 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-09 10:19 | DEPARTURE | KOC MUAAWEN [KW] |
2024-12-09 10:16 | DEPARTURE | KOC SHAHEEN [KW] |
2024-12-09 08:55 | ARRIVAL | KOC QAEED [KW] |
2024-12-09 08:50 | ARRIVAL | KOC SAHEB [KW] |
2024-12-09 08:30 | DEPARTURE | KOC SAHEB [KW] |
2024-12-09 08:30 | DEPARTURE | PACIFIC WEIHAI [HK] |
2024-12-09 08:29 | DEPARTURE | KOC QAEED [KW] |
2024-12-09 08:07 | DEPARTURE | HEISCO-7 [KW] |
2024-12-09 08:05 | ARRIVAL | KOC QAEED [KW] |
2024-12-09 08:01 | ARRIVAL | KOC SAHEB [KW] |
Weather
Temperature | 23°C / 73.4°F |
---|---|
Wind Speed | 7 knots |
Direction | 153° SSE |
Pressure | 1016.7 hPa |
Humidity | 48.6 % |
Cloud Coverage | 58 % |