MACAU
PORT
Upload Photo
UN/LOCODE | MOMFM |
---|---|
Type | Port |
Country | [MO] Macao |
Longitude | 113.56019° |
Latitude | 22.19114° |
Area size | Large |
Vessels In Port | 7 |
Arrivals (24h) | 45 |
Departures (24h) | 47 |
Expected Arrivals | 5 |
Local Time | 2025-01-17 15:28 (UTC +08:00) |
Timezone | Asia/Macau |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
ZHIHANG383 [CN] | 2025-01-16 16:59 | --- | --- | --- | 50 m |
ZHUHANG18 [CN] | 2025-01-16 20:32 | --- | --- | --- | 50 m |
SHUNFENG902 [CN] | 2025-01-16 21:10 | --- | --- | --- | 50 m |
STAR LIGHT NO 1 [HK] | 2025-01-16 17:01 | --- | --- | --- | 50 m |
UNIVERSAL MK2007 [HK] | 2025-01-17 06:27 | --- | --- | --- | 40 m |
UNIVERSALMK2003 [HK] | 2025-01-17 06:29 | --- | --- | --- | 45 m |
UNIVERSAL MK2011 [HK] | 2025-01-17 06:59 | 58 Tons | 695 Tons | 2008 | 47 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
453010405 | S.T.D.M.NO.16 [MO] | 2025-01-17 07:49 |
477509000 | UNIVERSAL MK 2006 [HK] | 2025-01-17 07:58 |
413843482 | ZHUAO7HAO [CN] | 2025-01-17 08:00 |
413462220 | XUNLONG4 [CN] | 2025-01-17 08:44 |
477304000 | UNIVERSAL MK2002 [HK] | 2025-01-17 09:00 |
413217050 | XUN LONG 11 [CN] | 2025-01-17 10:13 |
413461990 | XUN LONG 3 [CN] | 2025-01-17 10:22 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-17 07:20 | DEPARTURE | 413839067 [CN] |
2025-01-17 07:04 | DEPARTURE | ZHUAO7HAO [CN] |
2025-01-17 06:59 | ARRIVAL | UNIVERSAL MK2011 [HK] |
2025-01-17 06:52 | ARRIVAL | 453010902 [MO] |
2025-01-17 06:47 | DEPARTURE | 413231470 [CN] |
2025-01-17 06:45 | ARRIVAL | ZHUAO7HAO [CN] |
2025-01-17 06:39 | DEPARTURE | UNIVERSAL MK2002 [HK] |
2025-01-17 06:29 | ARRIVAL | UNIVERSALMK2003 [HK] |
2025-01-17 06:27 | ARRIVAL | UNIVERSAL MK2007 [HK] |
2025-01-17 06:23 | ARRIVAL | MONG HA [MO] |
Weather
Temperature | 16.4°C / 61.52°F |
---|---|
Wind Speed | 6 knots |
Direction | 110° ESE |
Pressure | 1020.4 hPa |
Humidity | 33.1 % |
Cloud Coverage | --- |