KURIHAMA
PORT
Upload Photo
| UN/LOCODE | JPKRH |
|---|---|
| Type | Port |
| Country | [JP] Japan |
| Longitude | 139.72000° |
| Latitude | 35.22320° |
| Area size | Small |
| Vessels In Port | 13 |
| Arrivals (24h) | 40 |
| Departures (24h) | 36 |
| Expected Arrivals | 1 |
| Local Time | 2025-12-17 14:33 (UTC +09:00) |
| Timezone | Asia/Tokyo |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-16 07:48 | 1,594 Tons | 1,682 Tons | 2005 | 0 m | |
| 2025-12-17 02:06 | --- | --- | --- | 38 m | |
| 2025-12-17 03:15 | --- | --- | --- | 38 m | |
| 2025-12-16 19:50 | --- | --- | --- | 38 m | |
| 2025-12-17 04:34 | --- | --- | --- | 38 m | |
| 2025-12-17 04:37 | --- | --- | --- | 38 m | |
| 2025-12-17 02:37 | --- | --- | --- | 127 m | |
| 2025-12-17 02:23 | --- | --- | --- | 40 m | |
| 2025-12-17 02:43 | --- | --- | --- | 40 m | |
| 2025-12-16 23:21 | --- | --- | --- | 71 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-17 05:30 | DEPARTURE | |
| 2025-12-17 04:57 | ARRIVAL | |
| 2025-12-17 04:45 | ARRIVAL | |
| 2025-12-17 04:37 | ARRIVAL | |
| 2025-12-17 04:34 | ARRIVAL | |
| 2025-12-17 04:34 | DEPARTURE | |
| 2025-12-17 04:21 | DEPARTURE | |
| 2025-12-17 04:18 | ARRIVAL | |
| 2025-12-17 04:16 | ARRIVAL | |
| 2025-12-17 04:08 | ARRIVAL |
Weather
| Temperature | 11.3°C / 52.34°F |
|---|---|
| Wind Speed | 3 knots |
| Direction | 179° S |
| Pressure | 1015.5 hPa |
| Humidity | 58.8 % |
| Cloud Coverage | 65 % |