KAOHSIUNG
PORT
Upload Photo
UN/LOCODE | TWKHH |
---|---|
Type | Port |
Country | [TW] Taiwan |
Longitude | 120.29446° |
Latitude | 22.56376° |
Area size | XLarge |
Vessels In Port | 836 |
Arrivals (24h) | 53 |
Departures (24h) | 82 |
Expected Arrivals | 93 |
Local Time | 2024-09-07 18:50 (UTC +08:00) |
Timezone | Asia/Taipei |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BUOY 053-453 86% [KR] | 2024-08-07 00:37 | --- | --- | --- | 8 m |
SEA AND LAND NO.3 [TW] | 2024-08-09 01:07 | --- | --- | --- | 100 m |
IC\VY"X,MA | --- | --- | --- | 0 m | |
HSIANG HO NO.88 [TW] | 2024-06-09 01:59 | --- | --- | --- | 70 m |
CI-05-99% | --- | --- | --- | 0 m | |
CI-03 | --- | --- | --- | 0 m | |
CI-04 | --- | --- | --- | 0 m | |
CI-06-99% | --- | --- | --- | 0 m | |
CI-11 [100%] | --- | --- | --- | 0 m | |
BUOY 245-972 6V4 [IR] | 2024-08-05 23:39 | --- | --- | --- | 8 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
416308000 | CHEN YU NO.7 [TW] | 2024-09-07 10:24 |
477311500 | COSCO HOUSTON [HK] | 2024-09-07 10:50 |
249558000 | TITAN [MT] | 2024-09-07 11:19 |
538009691 | HANDY HEIDI [MH] | 2024-09-07 11:21 |
413333930 | FEI YUN HE [CN] | 2024-09-07 12:29 |
563134400 | WAN HAI 288 [SG] | 2024-09-07 12:34 |
357787000 | UNI PATRIOT [PA] | 2024-09-07 18:38 |
354817000 | DS PROSPERITY 7 [PA] | 2024-09-07 20:24 |
477986400 | OCEAN RHEA [HK] | 2024-09-07 23:31 |
312718000 | GUOMAO1 [BZ] | 2024-09-07 23:37 |
Activity
Time | Event | Vessel |
---|---|---|
2024-09-07 10:47 | DEPARTURE | BOUY42104-17 7V [TW] |
2024-09-07 10:47 | DEPARTURE | BOUY42104-03 8V [TW] |
2024-09-07 10:41 | ARRIVAL | GARLAND [PA] |
2024-09-07 10:35 | DEPARTURE | CONTSHIP ERA [CY] |
2024-09-07 10:31 | ARRIVAL | S5 SUNG SHAN [TW] |
2024-09-07 10:29 | DEPARTURE | BOUY42104-14 5V [TW] |
2024-09-07 10:05 | DEPARTURE | CNC RICH [KR] |
2024-09-07 10:02 | ARRIVAL | S12 CHIEN NAN NO 1 [TW] |
2024-09-07 09:46 | DEPARTURE | JIN LIAN FA NO.1 [TW] |
2024-09-07 09:45 | ARRIVAL | RED LILY [PA] |
Weather
Temperature | 27.6°C / 81.68°F |
---|---|
Wind Speed | 7 knots |
Direction | 208° SSW |
Pressure | 1010.8 hPa |
Humidity | 81.9 % |
Cloud Coverage | 100 % |