JIANGYIN
PORT
Upload Photo
UN/LOCODE | CNJGY |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 119.27525° |
Latitude | 25.42428° |
Area size | Large |
Vessels In Port | 2 |
Arrivals (24h) | 26 |
Departures (24h) | 27 |
Expected Arrivals | 60 |
Local Time | 2024-11-27 02:55 (UTC +08:00) |
Timezone | Asia/Shanghai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SHI ZI FENG [CN] | 2024-11-23 10:26 | --- | --- | --- | 189 m |
SHENG HANG HUA 11 [CN] | 2024-11-26 13:16 | --- | --- | --- | 120 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
413341590 | CHENG YANG 78 [CN] | 2024-11-27 07:23 |
412459820 | XING TONG 16 [CN] | 2024-11-27 15:50 |
413530870 | CHUANGLONGGUANGXING [CN] | 2024-11-28 10:57 |
613714300 | ELIN [CM] | 2024-11-28 14:15 |
235093069 | BERGE TOWNSEND [GB] | 2024-11-28 21:26 |
412620150 | FANG ZHOU 35 [CN] | 2024-11-29 01:28 |
414571000 | DING XIN 109 [CN] | 2024-11-29 06:04 |
413282420 | HANG HUAN 66 [CN] | 2024-11-29 07:47 |
413450260 | YUN XIANG 7 [CN] | 2024-11-29 08:55 |
412553970 | WANJIANG6 [CN] | 2024-11-29 15:20 |
Activity
Time | Event | Vessel |
---|---|---|
2024-11-27 02:36 | DEPARTURE | HONG TAI 627 [CN] |
2024-11-27 00:20 | DEPARTURE | SKY JADE [MH] |
2024-11-26 22:00 | DEPARTURE | LI DA TONG 2 HAO [CN] |
2024-11-26 21:24 | DEPARTURE | HAI SHUN FENG 7 [CN] |
2024-11-26 19:16 | ARRIVAL | FU GANG TUO 17 [CN] |
2024-11-26 19:12 | ARRIVAL | JINSHI158 [CN] |
2024-11-26 19:00 | DEPARTURE | GUO HAI JI [CN] |
2024-11-26 18:43 | ARRIVAL | FUXINGTUO 2 [CN] |
2024-11-26 18:30 | DEPARTURE | FUXINGTUO 2 [CN] |
2024-11-26 18:28 | DEPARTURE | YI FAN 78 [CN] |
Weather
Temperature | 14.4°C / 57.92°F |
---|---|
Wind Speed | 9 knots |
Direction | 13° NNE |
Pressure | 1022.5 hPa |
Humidity | 71.8 % |
Cloud Coverage | 72 % |