IHOTA
PORT
Upload Photo
UN/LOCODE | JPIHO |
---|---|
Type | Port |
Country | [JP] Japan |
Longitude | 132.44101° |
Latitude | 33.94578° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2024-12-07 08:10 (UTC +09:00) |
Timezone | Asia/Tokyo |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-12-05 22:59 | DEPARTURE | SHIRAKISAN [JP] |
2024-12-05 15:24 | ARRIVAL | SHIRAKISAN [JP] |
2024-12-05 12:48 | DEPARTURE | SHIRAKISAN [JP] |
2024-12-05 12:41 | ARRIVAL | SHIRAKISAN [JP] |
2024-12-05 10:12 | DEPARTURE | SHIRAKISAN [JP] |
2024-12-05 10:00 | ARRIVAL | SHIRAKISAN [JP] |
2024-12-05 04:48 | DEPARTURE | SHIRAKISAN [JP] |
2024-12-05 04:37 | ARRIVAL | SHIRAKISAN [JP] |
2024-12-04 23:20 | DEPARTURE | SHIRAKISAN [JP] |
2024-12-04 23:08 | ARRIVAL | SHIRAKISAN [JP] |
Weather
Temperature | 10.1°C / 50.18°F |
---|---|
Wind Speed | 17 knots |
Direction | 311° NW |
Pressure | 1021.7 hPa |
Humidity | 59 % |
Cloud Coverage | 75 % |