HONG KONG
PORT
Upload Photo
| UN/LOCODE | HKHKG |
|---|---|
| Type | Port |
| Country | [HK] Hong Kong |
| Longitude | 114.17983° |
| Latitude | 22.29038° |
| Area size | XLarge |
| Vessels In Port | 481 |
| Arrivals (24h) | 589 |
| Departures (24h) | 583 |
| Expected Arrivals | 330 |
| Local Time | 2025-12-07 08:25 (UTC +08:00) |
| Timezone | Asia/Hong_Kong |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 17 m | ||
| --- | --- | --- | 32 m | ||
| --- | --- | --- | 47 m | ||
| 2025-11-03 17:44 | --- | --- | --- | 13 m | |
| 2025-10-24 14:03 | --- | --- | --- | 15 m | |
| --- | --- | --- | 12 m | ||
| 2024-02-07 12:36 | --- | --- | --- | 0 m | |
| 2025-11-11 14:52 | --- | --- | --- | 38 m | |
| 2025-11-03 11:47 | --- | --- | --- | 14 m | |
| 2025-11-12 13:54 | --- | --- | --- | 0 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 477997091 | 2025-12-07 08:06 | |
| 413510040 | 2025-12-07 08:06 | |
| 477997196 | 2025-12-07 08:12 | |
| 477995072 | 2025-12-07 08:13 | |
| 413489250 | 2025-12-07 08:18 | |
| 477995436 | 2025-12-07 08:18 | |
| 477995119 | 2025-12-07 08:20 | |
| 477509000 | 2025-12-07 08:30 | |
| 477995040 | 2025-12-07 08:35 | |
| 477995038 | 2025-12-07 08:37 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-07 08:23 | ARRIVAL | |
| 2025-12-07 08:23 | ARRIVAL | |
| 2025-12-07 08:19 | ARRIVAL | |
| 2025-12-07 08:19 | DEPARTURE | |
| 2025-12-07 08:19 | ARRIVAL | |
| 2025-12-07 08:17 | ARRIVAL | |
| 2025-12-07 08:15 | ARRIVAL | |
| 2025-12-07 08:15 | ARRIVAL | |
| 2025-12-07 08:14 | ARRIVAL | |
| 2025-12-07 08:12 | DEPARTURE |
Weather
| Temperature | 19°C / 66.2°F |
|---|---|
| Wind Speed | 10 knots |
| Direction | 54° NE |
| Pressure | 1021.1 hPa |
| Humidity | 77.2 % |
| Cloud Coverage | 5 % |