HARBOUR BRETON
PORT
Upload Photo
UN/LOCODE | CAHBR |
---|---|
Type | Port |
Country | [CA] Canada |
Longitude | -55.80220° |
Latitude | 47.48330° |
Area size | Medium |
Vessels In Port | 0 |
Arrivals (24h) | 3 |
Departures (24h) | 3 |
Expected Arrivals | 0 |
Local Time | 2025-02-13 00:42 (UTC -03:30) |
Timezone | America/St_Johns |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-12 20:39 | ARRIVAL | ![]() |
2025-02-12 20:10 | DEPARTURE | ![]() |
2025-02-12 15:49 | ARRIVAL | ![]() |
2025-02-12 15:08 | DEPARTURE | ![]() |
2025-02-12 12:34 | ARRIVAL | ![]() |
2025-02-12 11:45 | DEPARTURE | ![]() |
2025-02-10 00:52 | ARRIVAL | ![]() |
2025-02-09 21:41 | ARRIVAL | ![]() |
2025-02-09 09:33 | DEPARTURE | ![]() |
2025-02-06 16:29 | ARRIVAL | ![]() |
Weather
Temperature | -8.8°C / 16.16°F |
---|---|
Wind Speed | 16 knots |
Direction | 304° NW |
Pressure | 1025.1 hPa |
Humidity | 69.2 % |
Cloud Coverage | 84 % |