GISBORNE
PORT
Upload Photo
UN/LOCODE | NZGIS |
---|---|
Type | Port |
Country | [NZ] New Zealand |
Longitude | 178.02250° |
Latitude | -38.67383° |
Area size | Medium |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 9 |
Local Time | 2024-11-29 19:57 (UTC +12:00) |
Timezone | Pacific/Auckland |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2024-11-28 16:35 | ARRIVAL | IKA NUI [NZ] |
2024-11-28 16:27 | ARRIVAL | MAKI [NZ] |
2024-11-28 16:18 | DEPARTURE | IKA NUI [NZ] |
2024-11-28 16:10 | DEPARTURE | MAKI [NZ] |
2024-11-28 16:09 | DEPARTURE | YANGTZE LEGEND [MH] |
2024-11-26 21:17 | ARRIVAL | MAKI [NZ] |
2024-11-26 21:07 | DEPARTURE | LE SOLEAL [WF] |
2024-11-26 21:06 | DEPARTURE | MAKI [NZ] |
2024-11-26 11:30 | ARRIVAL | IKA NUI [NZ] |
2024-11-26 11:01 | ARRIVAL | LE SOLEAL [WF] |
Weather
Temperature | 16°C / 60.8°F |
---|---|
Wind Speed | 11 knots |
Direction | 163° SSE |
Pressure | 1020.2 hPa |
Humidity | 72.8 % |
Cloud Coverage | 100 % |