GERMERSHEIM
PORT
Upload Photo
| UN/LOCODE | DEGER |
|---|---|
| Type | Port |
| Country | [DE] Germany |
| Longitude | 8.38362° |
| Latitude | 49.22422° |
| Area size | Medium |
| Vessels In Port | 3 |
| Arrivals (24h) | 3 |
| Departures (24h) | 1 |
| Expected Arrivals | 2 |
| Local Time | 2026-02-11 19:18 (UTC +01:00) |
| Timezone | Europe/Berlin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-11 02:25 | --- | --- | --- | 193 m | |
| 2026-02-11 04:48 | --- | --- | --- | 190 m | |
| 2026-02-11 16:13 | --- | --- | --- | 110 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-02-11 16:13 | ARRIVAL | |
| 2026-02-11 09:09 | DEPARTURE | |
| 2026-02-11 07:28 | DEPARTURE | |
| 2026-02-11 04:48 | ARRIVAL | |
| 2026-02-11 02:25 | ARRIVAL | |
| 2026-02-10 15:44 | ARRIVAL | |
| 2026-02-10 12:10 | ARRIVAL | |
| 2026-02-08 17:53 | DEPARTURE | |
| 2026-02-07 10:49 | ARRIVAL | |
| 2026-02-07 02:36 | DEPARTURE |
Weather
| Temperature | 10.2°C / 50.36°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 230° SW |
| Pressure | 989.9 hPa |
| Humidity | 81.8 % |
| Cloud Coverage | 100 % |