FRANKFURT AM MAIN
PORT
Upload Photo
| UN/LOCODE | DEFRA |
|---|---|
| Type | Port |
| Country | [DE] Germany |
| Longitude | 8.68446° |
| Latitude | 50.10876° |
| Area size | Large |
| Vessels In Port | 15 |
| Arrivals (24h) | 20 |
| Departures (24h) | 21 |
| Expected Arrivals | 2 |
| Local Time | 2026-01-13 11:36 (UTC +01:00) |
| Timezone | Europe/Berlin |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | --- | ||
| 2026-01-08 15:00 | --- | --- | --- | 99 m | |
| 2026-01-11 17:48 | --- | --- | --- | 135 m | |
| 2025-12-19 22:17 | --- | --- | --- | 41 m | |
| 2026-01-10 01:48 | --- | --- | --- | 51 m | |
| 2025-12-03 17:41 | --- | --- | --- | 30 m | |
| 2025-12-31 21:53 | --- | --- | --- | 43 m | |
| 2026-01-12 13:34 | --- | --- | --- | 135 m | |
| 2025-12-19 07:10 | --- | --- | --- | 55 m | |
| 2026-01-13 09:16 | --- | --- | --- | 105 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-13 10:34 | ARRIVAL | |
| 2026-01-13 09:54 | DEPARTURE | |
| 2026-01-13 09:26 | ARRIVAL | |
| 2026-01-13 09:26 | DEPARTURE | |
| 2026-01-13 09:16 | ARRIVAL | |
| 2026-01-13 09:10 | DEPARTURE | |
| 2026-01-13 08:45 | ARRIVAL | |
| 2026-01-13 08:28 | DEPARTURE | |
| 2026-01-13 08:05 | ARRIVAL | |
| 2026-01-13 07:59 | DEPARTURE |
Weather
| Temperature | 3.9°C / 39.02°F |
|---|---|
| Wind Speed | 1 knots |
| Direction | 198° SSW |
| Pressure | 1016.2 hPa |
| Humidity | 95.9 % |
| Cloud Coverage | 99 % |