EARLE NAVAL STATION
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -74.04746° |
Latitude | 40.45611° |
Area size | Small |
Vessels In Port | 6 |
Arrivals (24h) | 1 |
Departures (24h) | 1 |
Expected Arrivals | 0 |
Local Time | 2025-02-26 04:49 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2024-10-15 07:45 | 53,498 Tons | 61,256 Tons | 1981 | 279 m |
![]() |
2025-02-23 17:56 | --- | --- | --- | 0 m |
![]() |
2024-09-19 09:25 | --- | --- | --- | 206 m |
![]() |
2024-10-30 13:27 | 18,973 Tons | 43,758 Tons | 2006 | 210 m |
![]() |
2025-02-23 17:43 | --- | --- | --- | 27 m |
![]() |
2025-02-25 16:30 | --- | 233 Tons | 1991 | 26 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-25 16:50 | DEPARTURE | ![]() |
2025-02-25 16:30 | ARRIVAL | ![]() |
2025-02-23 19:00 | DEPARTURE | ![]() |
2025-02-23 18:51 | ARRIVAL | ![]() |
2025-02-23 18:44 | DEPARTURE | ![]() |
2025-02-23 17:57 | ARRIVAL | ![]() |
2025-02-23 17:56 | ARRIVAL | ![]() |
2025-02-23 17:48 | ARRIVAL | ![]() |
2025-02-23 17:43 | ARRIVAL | ![]() |
2025-02-23 17:42 | DEPARTURE | ![]() |
Weather
Temperature | 3.5°C / 38.3°F |
---|---|
Wind Speed | 8 knots |
Direction | 281° W |
Pressure | 1008.8 hPa |
Humidity | 90 % |
Cloud Coverage | 5 % |