DONGJIAKOU
PORT
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Port |
Country | [CN] China |
Longitude | 119.80701° |
Latitude | 35.59535° |
Area size | XLarge |
Vessels In Port | 5 |
Arrivals (24h) | 50 |
Departures (24h) | 54 |
Expected Arrivals | 19 |
Local Time | 2024-12-04 02:23 (UTC +08:00) |
Timezone | Asia/Shanghai |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
BW MALACCA [GB] | 2024-12-01 03:40 | --- | --- | --- | 226 m |
DL LOTUS [LR] | 2024-12-03 05:28 | 6,775 Tons | 5,665 Tons | 2008 | 110 m |
NEW STAR [PA] | 2024-12-01 02:48 | 12,900 Tons | 8,455 Tons | 2006 | 127 m |
XING NING 1 [BZ] | 2024-12-03 00:16 | --- | --- | --- | 135 m |
SHENG JIE 16 [PA] | 2024-12-03 10:04 | --- | --- | --- | 155 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
413363840 | SHENG SONG GONG 899 [CN] | 2024-12-04 03:54 |
373158000 | ASAHI BULKER [PA] | 2024-12-05 13:15 |
371977000 | ALPHA BULKER [PA] | 2024-12-06 20:22 |
613742000 | ROZA [CM] | 2024-12-07 03:04 |
563177200 | DA YU [SG] | 2024-12-16 23:25 |
Activity
Time | Event | Vessel |
---|---|---|
2024-12-03 17:47 | ARRIVAL | TAI SHENG 16 [CN] |
2024-12-03 17:13 | DEPARTURE | XIN WU 22 [CN] |
2024-12-03 16:49 | DEPARTURE | SHUI LU ZHANG 19 [CN] |
2024-12-03 16:12 | ARRIVAL | XIANG JING 168 [CN] |
2024-12-03 15:32 | DEPARTURE | SHUNYUAN177 [CN] |
2024-12-03 14:56 | ARRIVAL | CHANGRONGZHIXING [CN] |
2024-12-03 14:43 | DEPARTURE | TAI SHENG 16 [CN] |
2024-12-03 13:00 | DEPARTURE | KAI TONG 16 [CN] |
2024-12-03 11:49 | ARRIVAL | TAI SHENG 16 [CN] |
2024-12-03 11:27 | DEPARTURE | JIAO GONG 79 [CN] |
Weather
Temperature | 6°C / 42.8°F |
---|---|
Wind Speed | 8 knots |
Direction | 5° N |
Pressure | 1026.9 hPa |
Humidity | 50.2 % |
Cloud Coverage | --- |