DECIN
PORT
Upload Photo
UN/LOCODE | CZDCB |
---|---|
Type | Port |
Country | [CZ] Czech Republic |
Longitude | 14.20953° |
Latitude | 50.76718° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 0 |
Local Time | 2024-11-21 10:25 (UTC +01:00) |
Timezone | Europe/Prague |
Vessels In Port
Expected Arrivals
Activity
Weather
Temperature | 0.4°C / 32.72°F |
---|---|
Wind Speed | 7 knots |
Direction | 247° WSW |
Pressure | 1002.5 hPa |
Humidity | 67.8 % |
Cloud Coverage | 53 % |