DAMMAM
PORT
Upload Photo
| UN/LOCODE | SADMM |
|---|---|
| Type | Port |
| Country | [SA] Saudi Arabia |
| Longitude | 50.16472° |
| Latitude | 26.49736° |
| Area size | XLarge |
| Vessels In Port | 30 |
| Arrivals (24h) | 3 |
| Departures (24h) | 3 |
| Expected Arrivals | 5 |
| Local Time | 2026-07-12 21:02 (UTC +03:00) |
| Timezone | Asia/Riyadh |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-04-14 00:09 | --- | --- | --- | 86 m | |
| --- | --- | --- | 19 m | ||
| 2026-03-12 05:33 | --- | --- | --- | 31 m | |
| --- | --- | --- | 17 m | ||
| --- | --- | --- | 71 m | ||
| 2026-04-11 13:19 | --- | --- | --- | 59 m | |
| 2026-06-11 13:54 | --- | --- | --- | 31 m | |
| 2026-07-11 06:22 | --- | --- | --- | 18 m | |
| --- | --- | --- | 19 m | ||
| --- | --- | --- | 19 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 341472001 | 2026-07-12 18:30 | |
| 403517000 | 2026-07-23 19:05 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-07-12 15:43 | DEPARTURE | |
| 2026-07-12 15:24 | ARRIVAL | |
| 2026-07-12 13:43 | DEPARTURE | |
| 2026-07-12 12:46 | DEPARTURE | |
| 2026-07-12 07:48 | ARRIVAL | |
| 2026-07-12 07:29 | ARRIVAL | |
| 2026-07-12 03:16 | DEPARTURE | |
| 2026-07-11 12:22 | ARRIVAL | |
| 2026-07-11 12:04 | DEPARTURE | |
| 2026-07-11 11:37 | DEPARTURE |
Weather
| Temperature | 33.2°C / 91.76°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 307° NW |
| Pressure | 998.5 hPa |
| Humidity | 54.6 % |
| Cloud Coverage | 3 % |