CIREBON
PORT
Upload Photo
UN/LOCODE | IDCBN |
---|---|
Type | Port |
Country | [ID] Indonesia |
Longitude | 108.57556° |
Latitude | -6.70729° |
Area size | Small |
Vessels In Port | 0 |
Arrivals (24h) | 0 |
Departures (24h) | 0 |
Expected Arrivals | 4 |
Local Time | 2025-03-22 19:54 (UTC +07:00) |
Timezone | Asia/Jakarta |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-03-19 18:34 | DEPARTURE | ![]() |
2025-03-19 15:54 | DEPARTURE | ![]() |
2025-03-19 15:53 | ARRIVAL | ![]() |
2025-03-18 17:19 | DEPARTURE | ![]() |
2025-03-18 00:48 | ARRIVAL | ![]() |
2025-03-17 20:10 | DEPARTURE | ![]() |
2025-03-17 12:16 | DEPARTURE | ![]() |
2025-03-17 10:28 | DEPARTURE | ![]() |
2025-03-17 06:08 | ARRIVAL | ![]() |
2025-03-17 03:41 | DEPARTURE | ![]() |
Weather
Temperature | 24.9°C / 76.82°F |
---|---|
Wind Speed | 2 knots |
Direction | 215° SW |
Pressure | 1011.1 hPa |
Humidity | 87.4 % |
Cloud Coverage | 100 % |