img
No Internet
SWIPE TO GO BACK
GRAPHS
INFO
IN PORT
EXPECTED
ACTIVITY
WEATHER
Upload Photo
UN/LOCODE CNCWN
Type Port
Country [CN] China
Longitude 113.88427°
Latitude 22.46012°
Area size Medium
Vessels In Port 33
Arrivals (24h) 135
Departures (24h) 146
Expected Arrivals 21
Local Time 2024-09-08 17:16 (UTC +08:00)
Timezone Asia/Shanghai

Vessels In Port

Vessel Arrived DWT GRT Built Size
413870295 [CN] 2024-09-08 06:19 --- --- --- 0 m
413996239 [CN] 2024-09-08 06:41 --- --- --- 0 m
413858008 [CN] 2024-09-08 07:55 --- --- --- 0 m
413906914 [CN] 2024-09-08 05:44 --- --- --- 0 m
413906423 [CN] 2024-09-08 06:02 --- --- --- 0 m
412474630 [CN] 2024-09-02 07:28 --- --- --- 0 m
ZHUCHUAN 3003 [CN] 2024-09-08 07:14 --- --- --- 65 m
YI JIA 98 [CN] 2024-09-07 03:08 --- --- --- 141 m
HUA RUI 52 [CN] 2024-09-07 06:57 --- --- --- 100 m
413702890 [CN] 2024-09-07 07:25 --- --- --- 0 m
Show More

Expected Arrivals

MMSI Vessel Estimated Arrival
477504900 OOCL AUSTRALIA [HK] 2024-09-08 15:23
353290000 MILLENNIUM BRIGHT [PA] 2024-09-09 02:44
538010690 TS VANCOUVER [MH] 2024-09-09 23:53
Show More

Activity

Time Event Vessel
2024-09-08 09:11 DEPARTURE 412473150 [CN]
2024-09-08 09:09 DEPARTURE 636021814 [LR]
2024-09-08 09:04 ARRIVAL 413907368 [CN]
2024-09-08 09:04 ARRIVAL 413762726 [CN]
2024-09-08 08:49 DEPARTURE 413377630 [CN]
2024-09-08 08:45 ARRIVAL 412703960 [CN]
2024-09-08 08:44 ARRIVAL WAN HAI 235 [TW]
2024-09-08 08:43 ARRIVAL 412468350 [CN]
2024-09-08 08:38 DEPARTURE 412466610 [CN]
2024-09-08 08:37 DEPARTURE 412476860 [CN]
Show More

Weather

Temperature 30°C / 86°F
Wind Speed 5 knots
Direction 124° SE
Pressure 1006.2 hPa
Humidity 70.5 %
Cloud Coverage 100 %

Ads

Featured Company