CHANGSHU
PORT
Upload Photo
| UN/LOCODE | CNCGU |
|---|---|
| Type | Port |
| Country | [CN] China |
| Longitude | 120.97629° |
| Latitude | 31.76693° |
| Area size | XLarge |
| Vessels In Port | 5 |
| Arrivals (24h) | 28 |
| Departures (24h) | 33 |
| Expected Arrivals | 17 |
| Local Time | 2026-01-20 11:15 (UTC +08:00) |
| Timezone | Asia/Shanghai |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-15 10:18 | 29,161 Tons | 19,955 Tons | 2000 | 182 m | |
| 2026-01-17 13:56 | 10,976 Tons | 7,243 Tons | 2004 | 121 m | |
| 2026-01-18 10:19 | --- | --- | --- | 173 m | |
| 2026-01-18 12:37 | --- | --- | --- | 197 m | |
| 2026-01-19 08:23 | 8,518 Tons | 5,378 Tons | 2002 | 112 m |
Expected Arrivals
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-20 03:08 | ARRIVAL | |
| 2026-01-20 02:08 | ARRIVAL | |
| 2026-01-20 01:42 | ARRIVAL | |
| 2026-01-20 01:17 | ARRIVAL | |
| 2026-01-20 01:00 | DEPARTURE | |
| 2026-01-20 00:37 | DEPARTURE | |
| 2026-01-20 00:32 | DEPARTURE | |
| 2026-01-20 00:07 | ARRIVAL | |
| 2026-01-19 23:32 | ARRIVAL | |
| 2026-01-19 23:08 | ARRIVAL |
Weather
| Temperature | 2.1°C / 35.78°F |
|---|---|
| Wind Speed | 15 knots |
| Direction | 12° NNE |
| Pressure | 1031.7 hPa |
| Humidity | 65.1 % |
| Cloud Coverage | 100 % |