CEUTA
PORT
Upload Photo
UN/LOCODE | ESCEU |
---|---|
Type | Port |
Country | [ES] Spain |
Longitude | -5.31320° |
Latitude | 35.89360° |
Area size | Small |
Vessels In Port | 8 |
Arrivals (24h) | 27 |
Departures (24h) | 27 |
Expected Arrivals | 20 |
Local Time | 2025-01-20 17:48 (UTC +01:00) |
Timezone | Africa/Ceuta |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
PRACTICO QUINTO [ES] | 2022-06-27 04:58 | --- | --- | --- | 11 m |
VB FLAMINGO [ES] | 2025-01-20 16:20 | --- | --- | --- | 31 m |
K ONSET [LR] | 2025-01-20 16:16 | 12,902 Tons | 8,450 Tons | 2006 | 127 m |
MIMER [FI] | 2025-01-20 15:10 | 4,232 Tons | 5,880 Tons | 1990 | 108 m |
EXTR DIQUE PONIENTE- [ES] | --- | --- | --- | 0 m | |
EXTR DIQUE LEVANTE - [ES] | --- | --- | --- | 0 m | |
CEUTA PORT CONTROL [ES] | --- | --- | --- | 0 m |
Expected Arrivals
MMSI | Vessel | Estimated Arrival |
---|---|---|
210287000 | LEVANTE JET [CY] | 2025-01-20 16:54 |
314764000 | BESTEKAR [BB] | 2025-01-20 20:06 |
255806183 | INDUSTRIALCONFIDENCE [PT] | 2025-01-21 03:28 |
305004000 | POLARIS [AG] | 2025-01-21 04:26 |
246441000 | VAASABORG [NL] | 2025-01-21 08:03 |
256340000 | CHEMICAL HUNTER [MT] | 2025-01-21 17:41 |
248037000 | CHEMICAL VOYAGER [MT] | 2025-01-21 17:53 |
538007185 | NIKOS N [MH] | 2025-01-22 05:03 |
236622000 | CONSTANCE [GI] | 2025-01-22 08:02 |
235089774 | DORSET [GB] | 2025-01-22 10:26 |
Activity
Time | Event | Vessel |
---|---|---|
2025-01-20 16:45 | DEPARTURE | AVEMAR DOS [ES] |
2025-01-20 16:20 | ARRIVAL | VB FLAMINGO [ES] |
2025-01-20 16:16 | ARRIVAL | K ONSET [LR] |
2025-01-20 16:10 | DEPARTURE | VB FLAMINGO [ES] |
2025-01-20 16:04 | ARRIVAL | AVEMAR DOS [ES] |
2025-01-20 15:28 | DEPARTURE | SPABUNKER CUARENTA [ES] |
2025-01-20 15:10 | ARRIVAL | MIMER [FI] |
2025-01-20 15:09 | DEPARTURE | PASIO PER FORMENTERA [ES] |
2025-01-20 14:58 | DEPARTURE | VERTOM PATTY [NL] |
2025-01-20 14:38 | DEPARTURE | LEVANTE JET [CY] |
Weather
Temperature | 14.1°C / 57.38°F |
---|---|
Wind Speed | 3 knots |
Direction | 140° SE |
Pressure | 1018 hPa |
Humidity | 72.4 % |
Cloud Coverage | 100 % |