CEBU
PORT
Upload Photo
| UN/LOCODE | PHCEB |
|---|---|
| Type | Port |
| Country | [PH] Philippines |
| Longitude | 123.92163° |
| Latitude | 10.29671° |
| Area size | XLarge |
| Vessels In Port | 66 |
| Arrivals (24h) | 37 |
| Departures (24h) | 45 |
| Expected Arrivals | 33 |
| Local Time | 2026-01-06 12:55 (UTC +08:00) |
| Timezone | Asia/Manila |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-08 11:16 | --- | --- | --- | 31 m | |
| --- | --- | --- | 56 m | ||
| 2025-12-05 14:28 | --- | --- | --- | 18 m | |
| 2025-12-11 15:45 | --- | --- | --- | 13 m | |
| 2025-12-10 13:16 | --- | --- | --- | 0 m | |
| --- | --- | --- | 51 m | ||
| --- | --- | --- | 14 m | ||
| 2025-11-27 06:20 | --- | --- | --- | 56 m | |
| --- | --- | --- | 0 m | ||
| 2025-12-13 13:45 | --- | --- | --- | 45 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 548153500 | 2026-01-06 13:19 | |
| 548234800 | 2026-01-06 15:01 | |
| 548067500 | 2026-01-06 15:12 | |
| 548087400 | 2026-01-06 16:54 | |
| 548061500 | 2026-01-06 19:06 | |
| 413222810 | 2026-01-07 03:28 | |
| 548545200 | 2026-01-07 03:44 | |
| 352898766 | 2026-01-07 22:58 | |
| 563654000 | 2026-01-07 23:35 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-01-06 12:47 | ARRIVAL | |
| 2026-01-06 12:42 | ARRIVAL | |
| 2026-01-06 12:30 | DEPARTURE | |
| 2026-01-06 12:28 | DEPARTURE | |
| 2026-01-06 11:39 | DEPARTURE | |
| 2026-01-06 11:34 | DEPARTURE | |
| 2026-01-06 11:34 | DEPARTURE | |
| 2026-01-06 10:43 | DEPARTURE | |
| 2026-01-06 10:25 | DEPARTURE | |
| 2026-01-06 09:57 | ARRIVAL |
Weather
| Temperature | 28.1°C / 82.58°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 55° NE |
| Pressure | 1009.9 hPa |
| Humidity | 72.8 % |
| Cloud Coverage | 53 % |