BRISBANE
PORT
Upload Photo
| UN/LOCODE | AUBNE |
|---|---|
| Type | Port |
| Country | [AU] Australia |
| Longitude | 153.13253° |
| Latitude | -27.40676° |
| Area size | XLarge |
| Vessels In Port | 135 |
| Arrivals (24h) | 12 |
| Departures (24h) | 17 |
| Expected Arrivals | 29 |
| Local Time | 2026-08-18 14:33 (UTC +10:00) |
| Timezone | Australia/Brisbane |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-05-17 03:24 | --- | --- | --- | 15 m | |
| --- | --- | --- | 34 m | ||
| 2024-08-15 22:25 | --- | --- | --- | 19 m | |
| 2026-07-30 02:10 | --- | --- | --- | 7 m | |
| 2024-10-10 07:33 | --- | --- | --- | 14 m | |
| 2026-07-28 20:56 | --- | --- | --- | 21 m | |
| --- | --- | --- | 27 m | ||
| 2026-08-13 08:15 | --- | --- | --- | 6 m | |
| 2026-08-02 21:02 | --- | --- | --- | 22 m | |
| 2026-08-03 00:22 | --- | --- | --- | 10 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 503387400 | 2026-08-18 05:12 | |
| 503405300 | 2026-08-18 06:12 | |
| 314479000 | 2026-08-18 09:17 | |
| 371797000 | 2026-08-18 13:31 | |
| 351340000 | 2026-08-18 15:08 | |
| 636020475 | 2026-08-18 17:42 | |
| 352004255 | 2026-08-18 18:00 | |
| 311001596 | 2026-08-18 19:19 | |
| 538010741 | 2026-08-19 08:15 | |
| 249380000 | 2026-08-19 09:06 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-08-18 04:20 | DEPARTURE | |
| 2026-08-18 03:03 | DEPARTURE | |
| 2026-08-18 03:03 | ARRIVAL | |
| 2026-08-18 03:01 | ARRIVAL | |
| 2026-08-18 01:45 | ARRIVAL | |
| 2026-08-18 01:45 | DEPARTURE | |
| 2026-08-18 01:35 | DEPARTURE | |
| 2026-08-18 01:22 | DEPARTURE | |
| 2026-08-18 01:13 | ARRIVAL | |
| 2026-08-18 00:46 | DEPARTURE |
Weather
| Temperature | 19.2°C / 66.56°F |
|---|---|
| Wind Speed | 13 knots |
| Direction | 131° SE |
| Pressure | 1029.5 hPa |
| Humidity | 57 % |
| Cloud Coverage | 42 % |