AGIOKAMPOS
MARINA
Upload Photo
UN/LOCODE | --- |
---|---|
Type | Marina |
Country | [GR] Greece |
Longitude | 23.03412° |
Latitude | 38.93418° |
Area size | XSmall |
Vessels In Port | 0 |
Arrivals (24h) | 4 |
Departures (24h) | 5 |
Expected Arrivals | 0 |
Local Time | 2025-02-20 04:04 (UTC +02:00) |
Timezone | Europe/Athens |
Vessels In Port
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-02-19 13:05 | DEPARTURE | ![]() |
2025-02-19 12:33 | ARRIVAL | ![]() |
2025-02-19 11:10 | DEPARTURE | ![]() |
2025-02-19 10:29 | ARRIVAL | ![]() |
2025-02-19 09:10 | DEPARTURE | ![]() |
2025-02-19 07:29 | ARRIVAL | ![]() |
2025-02-19 06:05 | DEPARTURE | ![]() |
2025-02-19 05:29 | ARRIVAL | ![]() |
2025-02-19 04:05 | DEPARTURE | ![]() |
2025-02-18 13:09 | DEPARTURE | ![]() |
Weather
Temperature | 3.2°C / 37.76°F |
---|---|
Wind Speed | 5 knots |
Direction | 4° N |
Pressure | 1030.8 hPa |
Humidity | 96.6 % |
Cloud Coverage | 100 % |