MSC VERACRUZ
Container Ship
Current Trip
Time Travelled | 12 days |
---|---|
Remaining Time | 2 h, 0 mins |
Distance Travelled | 3828.92 nm |
Remaining Distance | 20.02 nm |
AVG Speed | 13.4 Knopen |
MAX Speed | 19.6 Knopen |
AVG Wind | 14.7 knots |
MAX Wind | 38 knots |
MIN Temp | -10.7°C / 12.74°F |
MAX Temp | 17.7°C / 63.86°F |
Diepgang | 10.6 M |
Positie ontvangen | 1 m geleden |
Current Position
Lengtegraad | --- |
---|---|
Breedtegraat | --- |
Status | Under way using engine |
Snelheid | 9.4 Knopen |
Koers | 213.3° |
Gebied | Gulf of St-Lawrence |
Station | T-AIS |
Positie ontvangen | 1 m geleden |
Info
Information
The current position of MSC VERACRUZ is in Gulf of St-Lawrence with coordinates 45.88676° / -73.24247° as reported on 2025-01-11 17:32 by AIS to our vessel tracker app. The vessel's current speed is 9.4 Knopen and is heading at the port of MONTREAL. The estimated time of arrival as calculated by MyShipTracking vessel tracking app is 2025-01-11 19:33 LT
The vessel MSC VERACRUZ (IMO: 9287924, MMSI: 255797000) is a Container Ship that was built in 2005 ( 20 Jaar oud ). It's sailing under the flag of [PT] Portugal.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of MSC VERACRUZ is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of MSC VERACRUZ as reported by AIS is 10.6 meters
Weather
Temperature | -6°C / 21.2°F |
---|---|
Wind Speed | 3 knots |
Direction | 38° NE |
Pressure | 1002.3 hPa |
Humidity | 88.5 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
ANTWERP | 2024-12-29 10:04 | 2024-12-30 14:19 | 1 d |
LE HAVRE | 2024-12-26 03:41 | 2024-12-27 19:12 | 1 d |
MONTREAL | 2024-12-09 03:45 | 2024-12-11 21:00 | 2 d |
HALIFAX | 2024-12-05 01:54 | 2024-12-05 11:17 | 9 h |
LE HAVRE | 2024-11-22 04:21 | 2024-11-23 06:51 | 1 d |
ANTWERP | 2024-11-20 03:41 | 2024-11-21 09:25 | 1 d |
BREMERHAVEN | 2024-11-17 22:50 | 2024-11-18 07:58 | 9 h |
HAMBURG | 2024-11-16 10:51 | 2024-11-17 13:19 | 1 d |
FELIXSTOWE | 2024-11-14 06:02 | 2024-11-15 04:39 | 22 h |
LE HAVRE | 2024-11-12 21:42 | 2024-11-13 11:41 | 13 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
LE HAVRE | 2024-12-27 20:12 | ANTWERP | 2024-12-29 11:04 | 318.63 nm | |
MONTREAL | 2024-12-11 16:00 | LE HAVRE | 2024-12-26 04:41 | 3829.15 nm | |
HALIFAX | 2024-12-05 07:17 | MONTREAL | 2024-12-08 22:45 | 985.73 nm | |
LE HAVRE | 2024-11-23 07:51 | HALIFAX | 2024-12-04 21:54 | 3184.62 nm | |
ANTWERP | 2024-11-21 10:25 | LE HAVRE | 2024-11-22 05:21 | 279.52 nm | |
BREMERHAVEN | 2024-11-18 08:58 | ANTWERP | 2024-11-20 04:41 | 388.13 nm | |
HAMBURG | 2024-11-17 14:19 | BREMERHAVEN | 2024-11-17 23:50 | 120.27 nm | |
FELIXSTOWE | 2024-11-15 04:39 | HAMBURG | 2024-11-16 11:51 | 400.25 nm | |
LE HAVRE | 2024-11-13 12:41 | FELIXSTOWE | 2024-11-14 06:02 | 236.94 nm | |
SINES | 2024-11-10 04:13 | LE HAVRE | 2024-11-12 22:42 | 984.58 nm |
Events
Tijd | Evenement | Details | Positie / Bestemming | Info |
---|---|---|---|---|
2025-01-11 13:18 | Status Changed | Under way using engine Default |
46.29886 / -72.57502
BEANR>>CAMTR
|
Snelheid: 10.1 kn Koers: 224° |
2025-01-11 13:11 | Binnenbereik |
46.29688 / -72.57868
Gulf of St-Lawrence
BEANR>>CAMTR
|
Snelheid: 8.8 kn Koers: 232.1° |
|
2025-01-11 08:27 | Status Changed | Default Under way using engine |
46.65676 / -71.63515
BEANR>>CAMTR
|
Snelheid: 17.3 kn Koers: 249.5° |
2025-01-11 08:22 | Status Changed | Under way using engine Default |
46.66875 / -71.60505
BEANR>>CAMTR
|
Snelheid: 16.6 kn Koers: 250° |
2025-01-11 08:22 | Buitenbereik |
46.66875 / -71.60505
Gulf of St-Lawrence
BEANR>>CAMTR
|
Snelheid: 17.3 kn Koers: 249.5° |
|
2025-01-11 08:19 | Status Changed | Default Under way using engine |
46.67320 / -71.58828
BEANR>>CAMTR
|
Snelheid: 16.6 kn Koers: 250.3° |
2025-01-11 08:18 | Status Changed | Under way using engine Default |
46.67460 / -71.58273
BEANR>>CAMTR
|
Snelheid: 16.6 kn Koers: 240° |
2025-01-11 08:11 | Status Changed | Default Under way using engine |
46.69102 / -71.54122
BEANR>>CAMTR
|
Snelheid: 17.3 kn Koers: 258.3° |
2025-01-11 05:23 | Draught Changed | 10.6 11.4 |
47.09557 / -70.71572
BEANR>>CAMTR
|
Snelheid: 18.3 kn Koers: 204° |
2025-01-11 05:23 | ETA Changed | 2025/01/11 20:00 2025/01/08 04:00 |
47.09557 / -70.71572
BEANR>>CAMTR
|
Snelheid: 18.3 kn Koers: 204° |