JAY JAY II
Pleasure Craft
Current Trip
Trip Time | 1 h, 9 mins |
---|---|
Trip Distance | 7.02 nm |
AVG Speed | 6.6 Knopen |
MAX Speed | 8.3 Knopen |
Diepgang | --- |
AVG Wind | 8.3 knots |
MAX Wind | 10 knots |
MIN Temp | 20.3°C / 68.54°F |
MAX Temp | 21.8°C / 71.24°F |
Positie ontvangen | 2 m geleden |
Current Position
Lengtegraad | --- |
---|---|
Breedtegraat | --- |
Status | Default |
Snelheid | |
Koers | --- |
Gebied | Tasman Sea |
Station | T-AIS |
Positie ontvangen | 2 m geleden |
Info
Information
The current position of JAY JAY II is in Tasman Sea with coordinates -33.65203° / 151.30257° as reported on 2024-11-01 09:29 by AIS to our vessel tracker app. The vessel's current speed is 0 Knopen and is currently inside the port of NEWPORT.
The vessel JAY JAY II (MMSI: 503143610) is a Pleasure Craft It's sailing under the flag of [AU] Australia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of JAY JAY II is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 17.5°C / 63.5°F |
---|---|
Wind Speed | 8 knots |
Direction | 112° ESE |
Pressure | 1018.7 hPa |
Humidity | 70.3 % |
Cloud Coverage | 77 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
NEWPORT | 2024-10-19 02:16 | ||
NEWPORT | 2024-10-07 03:48 | 2024-10-19 01:07 | 11 d |
NEWPORT | 2024-09-18 03:47 | 2024-10-04 23:55 | 16 d |
PORT STEPHENS | 2024-09-14 06:33 | 2024-09-17 21:32 | 3 d |
PORT STEPHENS | 2024-09-11 01:50 | 2024-09-14 00:55 | 2 d |
NEWPORT | 2024-09-10 20:14 |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
NEWPORT | 27 | |
PORT STEPHENS | 2 | |
CAREEL BAY | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
NEWPORT | 2024-10-19 12:07 | NEWPORT | 2024-10-19 13:16 | 7.02 nm | |
NEWPORT | 2024-10-05 09:55 | NEWPORT | 2024-10-07 14:48 | 19.73 nm | |
PORT STEPHENS | 2024-09-18 07:32 | NEWPORT | 2024-09-18 13:47 | 79.58 nm | |
PORT STEPHENS | 2024-09-14 10:55 | PORT STEPHENS | 2024-09-14 16:33 | 7.01 nm | |
NEWPORT | 2024-09-11 06:14 | PORT STEPHENS | 2024-09-11 11:50 | 79.39 nm |
Events
Tijd | Evenement | Details | Positie / Bestemming | Info |
---|---|---|---|---|
2024-10-24 00:17 | Stop beweging | NEWPORT |
-33.65262 / 151.30089
[AU] NEWPORT
|
Snelheid: 0.1 kn Koers: 511° |
2024-10-24 00:15 | Start beweging | NEWPORT |
-33.65315 / 151.30139
[AU] NEWPORT
|
Snelheid: 4.1 kn Koers: 290.2° |
2024-10-22 13:16 | Binnenbereik |
-33.65179 / 151.30308
Tasman Sea
[AU] NEWPORT
|
Snelheid: Koers: 0° |