ILE FLOTTANTE
Pleasure Craft
Current Trip
Trip Time | 1 day |
---|---|
Trip Distance | 34.98 nm |
AVG Speed | 5.6 Knopen |
MAX Speed | 7.5 Knopen |
Diepgang | --- |
AVG Wind | 9.9 knots |
MAX Wind | 14 knots |
MIN Temp | 4.6°C / 40.28°F |
MAX Temp | 8.4°C / 47.12°F |
Positie ontvangen | 17 d geleden |
Current Position
Lengtegraad | --- |
---|---|
Breedtegraat | --- |
Status | Default |
Snelheid | |
Koers | --- |
Gebied | North Sea |
Station | T-AIS |
Positie ontvangen | 17 d geleden |
Info
Information
The current position of ILE FLOTTANTE is in North Sea with coordinates 52.76963° / 5.11815° as reported on 2024-11-09 13:48 by AIS to our vessel tracker app. The vessel's current speed is 0 Knopen and is currently inside the port of MEDEMBLIK.
The vessel ILE FLOTTANTE (MMSI: 244615353) is a Pleasure Craft It's sailing under the flag of [NL] Netherlands.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of ILE FLOTTANTE is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 8.5°C / 47.3°F |
---|---|
Wind Speed | 4 knots |
Direction | 179° S |
Pressure | 1024.7 hPa |
Humidity | 67.6 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
MEDEMBLIK | 2024-11-09 12:55 | ||
STAVOREN | 2024-11-08 14:18 | ||
HARLINGEN | 2024-11-07 12:19 | 2024-11-08 08:58 | 20 h |
TERSCHELLING | 2024-11-04 09:09 | 2024-11-07 08:16 | 2 d |
VLIELAND | 2024-11-02 12:31 | 2024-11-04 07:51 | 1 d |
MAKKUM | 2024-11-01 13:52 | 2024-11-02 06:58 | 17 h |
MEDEMBLIK | 2024-10-25 13:38 | 2024-11-01 09:59 | 6 d |
MEDEMBLIK | 2024-10-20 09:14 | 2024-10-25 10:43 | 5 d |
MEDEMBLIK | 2024-10-19 14:22 | 2024-10-20 07:54 | 17 h |
DE BLOCQ VAN KUFFELER | 2024-10-18 14:08 | 2024-10-19 08:04 | 17 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
HARLINGEN | 2024-11-08 09:58 | MEDEMBLIK | 2024-11-09 13:55 | 34.98 nm | |
HARLINGEN | 2024-11-08 09:58 | STAVOREN | 2024-11-08 15:18 | 20.88 nm | |
TERSCHELLING | 2024-11-07 09:16 | HARLINGEN | 2024-11-07 13:19 | 23.88 nm | |
VLIELAND | 2024-11-04 08:51 | TERSCHELLING | 2024-11-04 10:09 | 7.46 nm | |
MAKKUM | 2024-11-02 07:58 | VLIELAND | 2024-11-02 13:31 | 26.03 nm | |
MEDEMBLIK | 2024-11-01 10:59 | MAKKUM | 2024-11-01 14:52 | 22.20 nm | |
MEDEMBLIK | 2024-10-25 12:43 | MEDEMBLIK | 2024-10-25 15:38 | 12.86 nm | |
MEDEMBLIK | 2024-10-20 09:54 | MEDEMBLIK | 2024-10-20 11:14 | 7.02 nm | |
DE BLOCQ VAN KUFFELER | 2024-10-19 10:04 | MEDEMBLIK | 2024-10-19 16:22 | 28.75 nm | |
DE BLOCQ VAN KUFFELER | 2024-10-18 15:58 | DE BLOCQ VAN KUFFELER | 2024-10-18 16:08 | 0.81 nm |
Events
Tijd | Evenement | Details | Positie / Bestemming | Info |
---|