MyShipTracking
Ports Database
| PAPA WESTRAY | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| PAPAGAYO | Jachthaven | XSmall | 9 | 0 | 0 | 1 | ||
| PAPENBURG | Haven | Groot | 3 | 2 | 4 | 5 | ||
| PAPENDRECHT | Haven | Groot | 30 | 100 | 101 | 6 | ||
| PAPHOS | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PARACHIQUE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PARADIP | Haven | Groot | 10 | 16 | 17 | 27 | ||
| PARAK | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIA | Jachthaven | XSmall | 1 | 0 | 0 | 0 | ||
| PARALIA EPANOMIS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIA RACHON | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIA SARANTI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIO ASTROS | Jachthaven | XSmall | 3 | 0 | 0 | 0 | ||
| PARAMARIBO | Haven | XLarge | 4 | 3 | 2 | 4 | ||
| PARANA | Haven | Medium | 0 | 0 | 1 | 3 | ||
| PARANAGUA | Haven | Groot | 25 | 24 | 21 | 75 | ||
| PARANAM | Haven | Groot | 0 | 0 | 1 | 0 | ||
| PARATY | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PARE PARE | Haven | Groot | 6 | 4 | 1 | 1 | ||
| PARESAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PARGA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARGAS | Haven | Klein | 2 | 0 | 0 | 3 | ||
| PARGUA | Haven | Klein | 0 | 102 | 100 | 1 | ||
| PARINTINS | Haven | Medium | 0 | 0 | 0 | 0 | ||
| PARIS | Haven | XLarge | 112 | 22 | 22 | 3 | ||
| PARKHAVEN | Jachthaven | XSmall | 7 | 57 | 55 | 3 | ||
| PARNU | Haven | Groot | 6 | 1 | 1 | 3 | ||
| PAROS | Haven | Medium | 0 | 2 | 3 | 0 | ||
| PARRY SOUND | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PASABANDAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PASACAO | Haven | Klein | 0 | 0 | 0 | 1 | ||
| PASAI ANTXO | Haven | Klein | 2 | 14 | 19 | 0 | ||
| PASAI SAN PEDRO | Haven | Klein | 4 | 2 | 2 | 0 | ||
| PASAJES | Haven | Klein | 10 | 16 | 20 | 21 | ||
| PASCAGOULA | Haven | XLarge | 17 | 1 | 3 | 9 | ||
| PASIR GUDANG | Haven | Groot | 28 | 35 | 42 | 56 | ||
| PASITO BLANCO | Haven | Klein | 7 | 0 | 0 | 0 | ||
| PASMAN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PASNI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PASO DE LOS LIBRES | Haven | Groot | 0 | 0 | 0 | 0 | ||
| PASSAGE EAST | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PASSAU | Haven | Groot | 0 | 1 | 1 | 2 | ||
| PATACHE | Haven | Medium | 1 | 1 | 2 | 2 | ||
| PATERSWOLDE | Haven | Medium | 1 | 0 | 0 | 0 | ||
| PATILLOS | Haven | Medium | 2 | 1 | 2 | 0 | ||
| PATMOS | Haven | Klein | 1 | 1 | 1 | 0 | ||
| PATRA | Haven | Medium | 18 | 15 | 15 | 5 | ||
| PATREKSFJORDUR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PATTANI | Haven | Groot | 0 | 0 | 0 | 0 |
Showing 4651 - 4700 of 7183 Results