MyShipTracking
In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
EVER AIM [PA] | 2024-11-21 17:24 | --- | --- | --- | 400 m |
ONE COSMOS [HK] | 2024-11-21 16:32 | 90,466 Tons | 88,089 Tons | 2008 | 320 m |
XIN FANG CHENG [CN] | 2024-11-21 14:52 | 52,106 Tons | 41,482 Tons | 2005 | 263 m |
MSC GAYANE [LR] | 2024-11-21 14:07 | --- | --- | --- | 314 m |
ZEAL LUMOS [GB] | 2024-11-21 13:52 | --- | --- | --- | 366 m |
COSCO SHIPPING VIRGO [HK] | 2024-11-21 11:51 | --- | --- | --- | 400 m |
EVER LOGIC [TW] | 2024-11-21 10:04 | 104,366 Tons | 98,882 Tons | 2013 | 335 m |
XIN WU HAN [CN] | 2024-11-21 08:27 | 52,233 Tons | 41,482 Tons | 2008 | 263 m |
EASLINE DALIAN [PA] | 2024-11-21 06:44 | --- | --- | --- | 193 m |
YUAN CHUN HU [CN] | 2024-11-21 05:00 | --- | --- | --- | 333 m |
FIONA II [PA] | 2024-11-21 04:44 | 300,727 Tons | 159,912 Tons | 2003 | 333 m |
YUANPING SEA [PA] | 2024-11-21 04:00 | 55,500 Tons | 30,881 Tons | 2004 | 190 m |
SITC YUNCHENG [HK] | 2024-11-21 03:48 | --- | --- | --- | 189 m |
SUIFUN [PA] | 2024-11-21 03:00 | --- | --- | --- | 99 m |
RUI GAO MAN YI [CN] | 2024-11-21 02:36 | --- | --- | --- | 124 m |
HE SHENG SHUN 89 [CN] | 2024-11-20 19:04 | --- | --- | --- | 155 m |
REMIT [BZ] | 2024-11-20 14:28 | 3,323 Tons | 1,972 Tons | 2007 | 81 m |
ZHONG GU SHANG HAI [CN] | 2024-11-20 13:56 | --- | --- | --- | 180 m |
HONG RUN 6 [LR] | 2024-11-20 10:52 | 75,921 Tons | 39,126 Tons | 2001 | 225 m |
GOLDEN RAINBOW [PA] | 2024-11-20 10:24 | --- | --- | --- | 87 m |
DING HENG18 [CN] | 2024-11-20 09:24 | --- | --- | --- | 91 m |
CL PEARL RIVER [LR] | 2024-11-20 08:20 | --- | --- | --- | 300 m |
AM BERYL [MH] | 2024-11-20 07:28 | 13,060 Tons | 9,680 Tons | 2006 | 120 m |
LIAN HE CAI FU [BZ] | 2024-11-20 02:52 | --- | --- | --- | 114 m |
HMM GDANSK [KR] | 2024-11-19 22:16 | --- | --- | --- | 400 m |
BLUE DRAGON [MH] | 2024-11-19 11:36 | 38,238 Tons | 23,263 Tons | 2011 | 180 m |
NSU ULTIMATE [JP] | 2024-11-19 08:32 | --- | --- | --- | 299 m |
YAZHOU10HAO [CN] | 2024-11-17 20:13 | --- | --- | --- | 36 m |
FRIO HELLENIC [PA] | 2024-11-17 08:16 | 11,070 Tons | 9,997 Tons | 1999 | 100 m |
HUAN YU ER HAO [CN] | 2024-11-16 07:19 | --- | --- | --- | 0 m |
DONG CHENG YOU 61 [CN] | 2024-11-15 06:50 | --- | --- | --- | 151 m |
BALTIMORE [MH] | 2024-11-14 18:44 | 177,243 Tons | 89,523 Tons | 2005 | 289 m |
HYUNDAI DANGJIN [LR] | 2024-11-14 08:04 | --- | --- | --- | 330 m |
GANGQIANG [CN] | 2024-11-14 06:03 | --- | --- | --- | 0 m |
YM TOPMOST [PA] | 2024-11-12 11:36 | --- | --- | --- | 333 m |
APL ISLANDER [US] | 2024-11-12 08:12 | 18,860 Tons | 17,594 Tons | 2007 | 170 m |
JEBEL ALI [LR] | 2024-11-11 02:04 | 145,149 Tons | 141,077 Tons | 2012 | 366 m |
413021090 [CN] | 2024-11-09 19:31 | --- | --- | --- | 0 m |
STI ROSE [MH] | 2024-11-08 01:24 | --- | --- | --- | 256 m |
BEICHUANTUO2 [CN] | --- | --- | --- | 31 m |
Showing 1 - 40 of 40 Results