VIGILANT II
Search and Rescue vessel
Current Trip
Trip Time | 33 mins |
---|---|
Trip Distance | 9.95 nm |
AVG Speed | 17.4 Noeuds |
MAX Speed | 17.4 Noeuds |
Tirant d eau | 0 m |
AVG Wind | 10.2 knots |
MAX Wind | 10.5 knots |
MIN Temp | 26.9°C / 80.42°F |
MAX Temp | 26.9°C / 80.42°F |
Position reçue | 2 m depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Default |
Vitesse | |
Parcours | --- |
Zone | Caribbean Sea |
Station | T-AIS |
Position reçue | 2 m depuis |
Info
Information
The current position of VIGILANT II is in Caribbean Sea with coordinates 18.42343° / -64.61713° as reported on 2025-01-02 21:36 by AIS to our vessel tracker app. The vessel's current speed is 0 Noeuds and is currently inside the port of ROAD TOWN.
The vessel VIGILANT II (MMSI: 378113981) is a Search and Rescue vessel It's sailing under the flag of [VG] British Virgin Is.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of VIGILANT II is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 26.1°C / 78.98°F |
---|---|
Wind Speed | 17 knots |
Direction | 80° E |
Pressure | 1015.2 hPa |
Humidity | 66.9 % |
Cloud Coverage | 87 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
ROAD TOWN | 2024-12-27 11:10 | ||
VIRGIN GORDA | 2024-12-27 09:52 | 2024-12-27 10:37 | 44 m |
ROAD TOWN | 2024-12-16 12:19 | 2024-12-27 09:23 | 10 d |
VIRGIN GORDA | 2024-12-16 09:52 | 2024-12-16 11:36 | 1 h |
ROAD TOWN | 2024-12-13 12:51 | 2024-12-16 09:24 | 2 d |
PORT PURCELL | 2024-12-13 12:28 | 2024-12-13 12:49 | 21 m |
ROAD TOWN | 2024-12-10 14:37 | 2024-12-13 09:41 | 2 d |
ROAD TOWN | 2024-12-09 11:50 | 2024-12-10 10:06 | 22 h |
SOPERS HOLE | 2024-12-09 10:16 | 2024-12-09 11:27 | 1 h |
ROAD TOWN | 2024-12-06 11:59 | 2024-12-09 09:58 | 2 d |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
ROAD TOWN | 57 | |
PORT PURCELL | 27 | |
VIRGIN GORDA | 5 | |
ANEGADA | 4 | |
SOPERS HOLE | 1 | |
BEEF ISLAND | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
VIRGIN GORDA | 2024-12-27 10:37 | ROAD TOWN | 2024-12-27 11:10 | 9.95 nm | |
ROAD TOWN | 2024-12-27 09:23 | VIRGIN GORDA | 2024-12-27 09:52 | 9.92 nm | |
VIRGIN GORDA | 2024-12-16 11:36 | ROAD TOWN | 2024-12-16 12:19 | 10.54 nm | |
ROAD TOWN | 2024-12-16 09:24 | VIRGIN GORDA | 2024-12-16 09:52 | 10.27 nm | |
PORT PURCELL | 2024-12-13 12:49 | ROAD TOWN | 2024-12-13 12:51 | 0.10 nm | |
ROAD TOWN | 2024-12-13 09:41 | PORT PURCELL | 2024-12-13 12:28 | 5.31 nm | |
ROAD TOWN | 2024-12-10 10:06 | ROAD TOWN | 2024-12-10 14:37 | 4.11 nm | |
SOPERS HOLE | 2024-12-09 11:27 | ROAD TOWN | 2024-12-09 11:50 | 4.29 nm | |
ROAD TOWN | 2024-12-09 09:58 | SOPERS HOLE | 2024-12-09 10:16 | 5.71 nm | |
VIRGIN GORDA | 2024-12-06 11:06 | ROAD TOWN | 2024-12-06 11:59 | 10.93 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2025-01-02 16:24 | Dans la zone couverte |
18.42341 / -64.61709
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-02 15:09 | Hors de la zone couverte |
18.42341 / -64.61708
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-02 08:57 | Dans la zone couverte |
18.42339 / -64.61708
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-01 20:33 | Hors de la zone couverte |
18.42345 / -64.61715
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-01 12:06 | Dans la zone couverte |
18.42343 / -64.61711
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-01 09:48 | Hors de la zone couverte |
18.42340 / -64.61709
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-01 09:48 | Dans la zone couverte |
18.42340 / -64.61709
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-01 08:24 | Hors de la zone couverte |
18.42340 / -64.61707
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-01 03:54 | Dans la zone couverte |
18.42342 / -64.61712
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |
|
2025-01-01 02:48 | Hors de la zone couverte |
18.42346 / -64.61711
Caribbean Sea
[VG] ROAD TOWN
|
Vitesse: Parcours: 511° |