VENI
Cargo
Current Trip
Time Travelled | 4 days |
---|---|
Remaining Time | --- |
Distance Travelled | 30.77 nm |
Remaining Distance | --- |
AVG Speed | 6.4 Noeuds |
MAX Speed | 8.2 Noeuds |
AVG Wind | 12.4 knots |
MAX Wind | 21 knots |
MIN Temp | 5.6°C / 42.08°F |
MAX Temp | 10.5°C / 50.9°F |
Tirant d eau | 2.4 m |
Position reçue | 7 m depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Under way using engine |
Vitesse | 7.6 Noeuds |
Parcours | 88.9° |
Zone | North Sea |
Station | T-AIS |
Position reçue | 7 m depuis |
Info
Information
The current position of VENI is in North Sea with coordinates 51.09108° / 3.61079° as reported on 2024-12-26 12:19 by AIS to our vessel tracker app. The vessel's current speed is 7.6 Noeuds
The vessel VENI (MMSI: 205545290) is a Cargo It's sailing under the flag of [BE] Belgium.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of VENI is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of VENI as reported by AIS is 2.4 meters
Weather
Temperature | 10.5°C / 50.9°F |
---|---|
Wind Speed | 3 knots |
Direction | 63° ENE |
Pressure | 1035.4 hPa |
Humidity | 79.8 % |
Cloud Coverage | 94 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
GENT | 2024-12-22 08:42 | 2024-12-22 10:34 | 1 h |
TERNEUZEN | 2024-12-22 00:00 | 2024-12-22 07:48 | 7 h |
SCHIEDAM | 2024-12-21 07:16 | 2024-12-21 13:00 | 5 h |
ROTTERDAM | 2024-12-19 12:13 | 2024-12-21 05:51 | 1 d |
OCHTEN | 2024-12-18 15:51 | 2024-12-19 05:21 | 13 h |
ANTWERP | 2024-12-16 22:14 | 2024-12-16 23:59 | 1 h |
ANTWERP | 2024-12-08 08:34 | 2024-12-08 10:20 | 1 h |
TERNEUZEN | 2024-12-07 10:29 | 2024-12-08 05:15 | 18 h |
GENT | 2024-12-07 07:48 | 2024-12-07 09:21 | 1 h |
BRUGGE | 2024-12-05 10:17 | 2024-12-06 20:32 | 1 d |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
TERNEUZEN | 2024-12-22 08:48 | GENT | 2024-12-22 09:42 | 6.83 nm | |
SCHIEDAM | 2024-12-21 14:00 | TERNEUZEN | 2024-12-22 01:00 | 67.55 nm | |
ROTTERDAM | 2024-12-21 06:51 | SCHIEDAM | 2024-12-21 08:16 | 12.22 nm | |
OCHTEN | 2024-12-19 06:21 | ROTTERDAM | 2024-12-19 13:13 | 58.26 nm | |
ANTWERP | 2024-12-17 00:59 | OCHTEN | 2024-12-18 16:51 | 108.44 nm | |
ANTWERP | 2024-12-08 11:20 | ANTWERP | 2024-12-16 23:14 | 18.20 nm | |
TERNEUZEN | 2024-12-08 06:15 | ANTWERP | 2024-12-08 09:34 | 25.11 nm | |
GENT | 2024-12-07 10:21 | TERNEUZEN | 2024-12-07 11:29 | 8.21 nm | |
BRUGGE | 2024-12-06 21:32 | GENT | 2024-12-07 08:48 | 18.28 nm | |
GENT | 2024-12-05 05:27 | BRUGGE | 2024-12-05 11:17 | 17.55 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-12-26 12:23 | Etat Changé | Under way using engine Default |
51.09151 / 3.62374
GENT
|
Vitesse: 7.8 kn Parcours: 86° |
2024-12-26 12:21 | Etat Changé | Default Under way using engine |
51.09125 / 3.61529
GENT
|
Vitesse: 7.6 kn Parcours: 88.9° |
2024-12-26 12:19 | Etat Changé | Under way using engine Default |
51.09108 / 3.61080
GENT
|
Vitesse: 7.7 kn Parcours: 105° |
2024-12-26 12:16 | Etat Changé | Default Under way using engine |
51.09122 / 3.60026
GENT
|
Vitesse: 7.6 kn Parcours: 107° |
2024-12-26 11:02 | Etat Changé | Under way using engine Default |
50.97630 / 3.50304
GENT
|
Vitesse: 7.3 kn Parcours: 56° |
2024-12-26 10:57 | Etat Changé | Default Under way using engine |
50.97092 / 3.49070
GENT
|
Vitesse: 7.4 kn Parcours: 52.9° |
2024-12-26 10:55 | Dans la zone couverte |
50.96793 / 3.48460
North Sea
|
Vitesse: 7.6 kn Parcours: 49.5° |
|
2024-12-22 13:58 | Hors de la zone couverte |
50.91161 / 3.40854
North Sea
|
Vitesse: 2.2 kn Parcours: 240.6° |
|
2024-12-22 13:58 | Dans la zone couverte |
50.91161 / 3.40854
North Sea
|
Vitesse: 2.2 kn Parcours: 240.6° |
|
2024-12-22 12:44 | Hors de la zone couverte |
50.96843 / 3.48549
North Sea
|
Vitesse: 4.7 kn Parcours: 229.1° |