SVITZER GLENROCK
Tug
Current Trip
Trip Time | 1 h, 4 mins |
---|---|
Trip Distance | 5.76 nm |
AVG Speed | 5.9 Noeuds |
MAX Speed | 9.7 Noeuds |
Tirant d eau | 0 m |
AVG Wind | 16.4 knots |
MAX Wind | 17 knots |
MIN Temp | 20.6°C / 69.08°F |
MAX Temp | 20.9°C / 69.62°F |
Position reçue | 6 h, 19 m depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Under way using engine |
Vitesse | 8 Noeuds |
Parcours | 312° |
Zone | Tasman Sea |
Station | T-AIS |
Position reçue | 6 h, 19 m depuis |
Info
Information
The current position of SVITZER GLENROCK is in Tasman Sea with coordinates -32.92313° / 151.77264° as reported on 2024-11-22 08:50 by AIS to our vessel tracker app. The vessel's current speed is 8 Noeuds and is currently inside the port of NEWCASTLE.
The vessel SVITZER GLENROCK (IMO: 9795866, MMSI: 503754000) is a Tug It's sailing under the flag of [AU] Australia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of SVITZER GLENROCK is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 18.2°C / 64.76°F |
---|---|
Wind Speed | 11 knots |
Direction | 40° NE |
Pressure | 1021.1 hPa |
Humidity | 79.5 % |
Cloud Coverage | 12 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
NEWCASTLE | 2024-11-22 08:13 | ||
NEWCASTLE | 2024-11-22 01:18 | 2024-11-22 07:09 | 5 h |
NEWCASTLE | 2024-11-21 23:03 | 2024-11-22 00:34 | 1 h |
NEWCASTLE | 2024-11-20 21:53 | 2024-11-21 22:30 | 1 d |
NEWCASTLE | 2024-11-19 22:29 | 2024-11-20 20:35 | 22 h |
NEWCASTLE | 2024-11-19 14:48 | 2024-11-19 21:16 | 6 h |
NEWCASTLE | 2024-11-19 11:04 | 2024-11-19 13:59 | 2 h |
NEWCASTLE | 2024-11-19 07:38 | 2024-11-19 10:18 | 2 h |
NEWCASTLE | 2024-11-19 03:41 | 2024-11-19 06:46 | 3 h |
NEWCASTLE | 2024-11-18 19:35 | 2024-11-19 02:17 | 6 h |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
NEWCASTLE | 731 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
NEWCASTLE | 2024-11-22 18:09 | NEWCASTLE | 2024-11-22 19:13 | 5.76 nm | |
NEWCASTLE | 2024-11-22 11:34 | NEWCASTLE | 2024-11-22 12:18 | 4.50 nm | |
NEWCASTLE | 2024-11-22 09:30 | NEWCASTLE | 2024-11-22 10:03 | 3.68 nm | |
NEWCASTLE | 2024-11-21 07:35 | NEWCASTLE | 2024-11-21 08:53 | 5.45 nm | |
NEWCASTLE | 2024-11-20 08:16 | NEWCASTLE | 2024-11-20 09:29 | 5.09 nm | |
NEWCASTLE | 2024-11-20 00:59 | NEWCASTLE | 2024-11-20 01:48 | 3.88 nm | |
NEWCASTLE | 2024-11-19 21:18 | NEWCASTLE | 2024-11-19 22:04 | 3.56 nm | |
NEWCASTLE | 2024-11-19 17:46 | NEWCASTLE | 2024-11-19 18:38 | 4.42 nm | |
NEWCASTLE | 2024-11-19 13:17 | NEWCASTLE | 2024-11-19 14:41 | 5.05 nm | |
NEWCASTLE | 2024-11-19 05:56 | NEWCASTLE | 2024-11-19 06:35 | 3.19 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-11-22 08:53 | Etat Changé | Default Under way using engine |
-32.92086 / 151.77261
[AU] NEWCASTLE
|
Vitesse: 8 kn Parcours: 312° |
2024-11-22 08:53 | Arret | NEWCASTLE |
-32.92086 / 151.77261
[AU] NEWCASTLE
|
Vitesse: Parcours: 48° |
2024-11-22 08:50 | Hors de la zone couverte |
-32.92313 / 151.77264
Tasman Sea
[AU] NEWCASTLE
|
Vitesse: 8 kn Parcours: 303.4° |
|
2024-11-22 08:32 | Démarrage | NEWCASTLE |
-32.89033 / 151.76743
[AU] NEWCASTLE
|
Vitesse: 8.3 kn Parcours: 157° |
2024-11-22 08:16 | Arret | NEWCASTLE |
-32.88845 / 151.76590
[AU] NEWCASTLE
|
Vitesse: Parcours: 17° |
2024-11-22 08:13 | Port d'arrivée | NEWCASTLE |
-32.88874 / 151.76596
[AU] NEWCASTLE
|
Vitesse: 0.6 kn Parcours: 19° |
2024-11-22 07:09 | PORT DE DEPART | NEWCASTLE |
-32.91367 / 151.80587
|
Vitesse: 8 kn Parcours: 95° |
2024-11-22 06:51 | Démarrage | NEWCASTLE |
-32.92307 / 151.77248
[AU] NEWCASTLE
|
Vitesse: 5.1 kn Parcours: 164° |
2024-11-22 04:24 | Arret | NEWCASTLE |
-32.92092 / 151.77260
[AU] NEWCASTLE
|
Vitesse: Parcours: 50° |
2024-11-22 03:19 | Démarrage | NEWCASTLE |
-32.88535 / 151.75684
[AU] NEWCASTLE
|
Vitesse: 3.1 kn Parcours: 124° |