SN CARIRI
Tug
Current Trip
Trip Time | --- |
---|---|
Trip Distance | --- |
AVG Speed | --- |
MAX Speed | --- |
Tirant d eau | --- |
AVG Wind | --- |
MAX Wind | --- |
MIN Temp | --- |
MAX Temp | --- |
Position reçue | 1 d depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Under way using engine |
Vitesse | |
Parcours | --- |
Zone | South Atlantic Ocean |
Station | T-AIS |
Position reçue | 1 d depuis |
Info
Information
The current position of SN CARIRI is in South Atlantic Ocean with coordinates -12.74860° / -38.62524° as reported on 2024-11-18 12:07 by AIS to our vessel tracker app. The vessel's current speed is 0 Noeuds and is currently inside the port of MADRE DE DEUS.
The vessel SN CARIRI (MMSI: 710007232) is a Tug It's sailing under the flag of [BR] Brazil.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of SN CARIRI is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 27.1°C / 80.78°F |
---|---|
Wind Speed | 4 knots |
Direction | 141° SE |
Pressure | 1014.9 hPa |
Humidity | 60.8 % |
Cloud Coverage | 19 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
SANTOS | 2024-11-03 21:27 | ||
SANTOS | 2024-11-02 13:03 | 2024-11-03 20:59 | 1 d |
SANTOS | 2024-11-01 11:59 | 2024-11-02 10:52 | 22 h |
SANTOS | 2024-10-30 02:03 | 2024-11-01 11:20 | 2 d |
SANTOS | 2024-10-29 01:07 | 2024-10-29 23:45 | 22 h |
SANTOS | 2024-10-28 07:41 | 2024-10-28 22:47 | 15 h |
SANTOS | 2024-10-27 13:45 | 2024-10-28 06:51 | 17 h |
SANTOS | 2024-10-26 22:47 | 2024-10-27 12:19 | 13 h |
SANTOS | 2024-10-26 13:18 | 2024-10-26 20:43 | 7 h |
SANTOS | 2024-10-26 07:32 | 2024-10-26 11:19 | 3 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
SANTOS | 2024-11-03 17:59 | SANTOS | 2024-11-03 18:27 | 2.24 nm | |
SANTOS | 2024-11-02 07:52 | SANTOS | 2024-11-02 10:03 | 8.79 nm | |
SANTOS | 2024-11-01 08:20 | SANTOS | 2024-11-01 08:59 | 2.56 nm | |
SANTOS | 2024-10-29 20:45 | SANTOS | 2024-10-29 23:03 | 9.95 nm | |
SANTOS | 2024-10-28 19:47 | SANTOS | 2024-10-28 22:07 | 4.13 nm | |
SANTOS | 2024-10-28 03:51 | SANTOS | 2024-10-28 04:41 | 2.93 nm | |
SANTOS | 2024-10-27 09:19 | SANTOS | 2024-10-27 10:45 | 5.29 nm | |
SANTOS | 2024-10-26 17:43 | SANTOS | 2024-10-26 19:47 | 11.29 nm | |
SANTOS | 2024-10-26 08:19 | SANTOS | 2024-10-26 10:18 | 9.93 nm | |
SANTOS | 2024-10-26 04:02 | SANTOS | 2024-10-26 04:32 | 0.20 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-11-18 12:07 | Hors de la zone couverte |
-12.74860 / -38.62524
South Atlantic Ocean
[BR] MADRE DE DEUS
|
Vitesse: Parcours: 274° |
|
2024-11-18 10:55 | Dans la zone couverte |
-12.74863 / -38.62516
South Atlantic Ocean
[BR] MADRE DE DEUS
|
Vitesse: Parcours: 248° |