KM.NGGAPULU
Passenger
Current Trip
Trip Time | 14 h, 11 mins |
---|---|
Trip Distance | 218.17 nm |
AVG Speed | 13.4 Noeuds |
MAX Speed | 16.7 Noeuds |
Tirant d eau | 6 m |
AVG Wind | 6.3 knots |
MAX Wind | 10.8 knots |
MIN Temp | 25.6°C / 78.08°F |
MAX Temp | 29.7°C / 85.46°F |
Position reçue | 1 m depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Under way sailing |
Vitesse | |
Parcours | 108° |
Zone | South Pacific Ocean |
Station | T-AIS |
Position reçue | 1 m depuis |
Info
Information
The current position of KM.NGGAPULU is in South Pacific Ocean with coordinates -0.87823° / 131.24645° as reported on 2024-12-17 06:59 by AIS to our vessel tracker app. The vessel's current speed is 0 Noeuds and is currently inside the port of SORONG.
The vessel KM.NGGAPULU (MMSI: 525005047) is a Passenger It's sailing under the flag of [ID] Indonesia.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of KM.NGGAPULU is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of KM.NGGAPULU as reported by AIS is 6 meters
Weather
Temperature | 30.5°C / 86.9°F |
---|---|
Wind Speed | 5 knots |
Direction | 257° WSW |
Pressure | 1005 hPa |
Humidity | 64.6 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
SORONG | 2024-12-17 04:16 | ||
FAK FAK | 2024-12-16 11:50 | 2024-12-16 14:05 | 2 h |
KAIMANA | 2024-12-15 23:49 | 2024-12-16 01:50 | 2 h |
TUAL | 2024-12-14 23:47 | 2024-12-15 03:04 | 3 h |
AMBON | 2024-12-13 14:13 | 2024-12-14 04:36 | 14 h |
TUAL | 2024-12-12 12:10 | 2024-12-12 14:43 | 2 h |
KAIMANA | 2024-12-11 14:48 | 2024-12-11 18:04 | 3 h |
FAK FAK | 2024-12-11 02:08 | 2024-12-11 05:19 | 3 h |
KAIMANA | 2024-12-10 14:52 | 2024-12-10 16:51 | 1 h |
TUAL | 2024-12-09 17:38 | 2024-12-09 20:29 | 2 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
FAK FAK | 2024-12-16 23:05 | SORONG | 2024-12-17 13:16 | 218.17 nm | |
KAIMANA | 2024-12-16 10:50 | FAK FAK | 2024-12-16 20:50 | 147.08 nm | |
TUAL | 2024-12-15 12:04 | KAIMANA | 2024-12-16 08:49 | 237.59 nm | |
AMBON | 2024-12-14 13:36 | TUAL | 2024-12-15 08:47 | 310.72 nm | |
TUAL | 2024-12-12 23:43 | AMBON | 2024-12-13 23:13 | 312.75 nm | |
KAIMANA | 2024-12-12 03:04 | TUAL | 2024-12-12 21:10 | 237.93 nm | |
FAK FAK | 2024-12-11 14:19 | KAIMANA | 2024-12-11 23:48 | 147.51 nm | |
KAIMANA | 2024-12-11 01:51 | FAK FAK | 2024-12-11 11:08 | 142.35 nm | |
TUAL | 2024-12-10 05:29 | KAIMANA | 2024-12-10 23:52 | 237.00 nm | |
AMBON | 2024-12-09 05:20 | TUAL | 2024-12-10 02:38 | 310.71 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-12-17 04:27 | Changement de destination | FAKFAK SORONG |
-.87838 / 131.24641
[ID] SORONG
|
Vitesse: Parcours: 108° |
2024-12-17 04:19 | Arret | SORONG |
-.87840 / 131.24646
[ID] SORONG
|
Vitesse: 0.3 kn Parcours: 103° |
2024-12-17 04:16 | Port d'arrivée | SORONG |
-.87870 / 131.24448
[ID] SORONG
|
Vitesse: 2.5 kn Parcours: 77° |
2024-12-17 03:22 | Etat Changé | Under way sailing Default |
-.86215 / 131.04534
SORONG
|
Vitesse: 15.5 kn Parcours: 90° |
2024-12-17 03:20 | Etat Changé | Default Under way sailing |
-.86152 / 131.03467
SORONG
|
Vitesse: 16.2 kn Parcours: 82° |
2024-12-17 02:57 | Changement de destination | SORONG SBY |
-.86378 / 130.93216
SORONG
|
Vitesse: 14.2 kn Parcours: 81° |
2024-12-17 02:41 | Etat Changé | Under way sailing Default |
-.87495 / 130.87213
SBY
|
Vitesse: 13.1 kn Parcours: 79° |
2024-12-17 02:39 | Etat Changé | Default Under way sailing |
-.87590 / 130.86667
SBY
|
Vitesse: 12.6 kn Parcours: 81° |
2024-12-17 02:34 | Etat Changé | Under way sailing Default |
-.87920 / 130.84834
SBY
|
Vitesse: 12.5 kn Parcours: 78° |
2024-12-17 01:30 | Hors de la zone couverte |
-.94975 / 130.61690
South Pacific Ocean
|
Vitesse: 15.4 kn Parcours: 22° |