DASHER
Sailing
Current Trip
Time Travelled | 10 days |
---|---|
Remaining Time | --- |
Distance Travelled | 0.36 nm |
Remaining Distance | --- |
AVG Speed | --- |
MAX Speed | --- |
AVG Wind | 15.7 knots |
MAX Wind | 17 knots |
MIN Temp | 10.1°C / 50.18°F |
MAX Temp | 11.9°C / 53.42°F |
Tirant d eau | 1.7 m |
Position reçue | 10 d depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Under way sailing |
Vitesse | |
Parcours | --- |
Zone | English Channel |
Station | T-AIS |
Position reçue | 10 d depuis |
Info
Information
The current position of DASHER is in English Channel with coordinates 50.37164° / -4.19392° as reported on 2024-12-16 02:48 by AIS to our vessel tracker app. The vessel's current speed is 0 Noeuds
The vessel DASHER (MMSI: 235021638) is a Sailing It's sailing under the flag of [GB] United Kingdom.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of DASHER is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of DASHER as reported by AIS is 1.7 meters
Weather
Temperature | 12°C / 53.6°F |
---|---|
Wind Speed | 17 knots |
Direction | 254° WSW |
Pressure | 1034 hPa |
Humidity | 80.6 % |
Cloud Coverage | 82 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
PLYMOUTH | 2024-12-15 18:15 | 2024-12-15 18:35 | 19 m |
PLYMOUTH | 2024-12-15 05:15 | 2024-12-15 05:21 | 6 m |
TORPOINT | 2024-12-14 18:45 | 2024-12-15 05:06 | 10 h |
PLYMOUTH | 2024-12-14 18:30 | 2024-12-14 18:36 | 5 m |
PLYMOUTH | 2024-12-14 05:15 | 2024-12-14 05:20 | 5 m |
TORPOINT | 2024-12-14 04:59 | 2024-12-14 05:06 | 6 m |
PLYMOUTH | 2024-12-13 18:16 | 2024-12-13 18:28 | 12 m |
PLYMOUTH | 2024-12-12 09:40 | 2024-12-12 21:33 | 11 h |
TORPOINT | 2024-12-10 15:44 | 2024-12-12 09:26 | 1 d |
PLYMOUTH | 2024-12-08 18:15 | 2024-12-08 18:37 | 21 m |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
PLYMOUTH | 2024-12-15 05:21 | PLYMOUTH | 2024-12-15 18:15 | 4.36 nm | |
TORPOINT | 2024-12-15 05:06 | PLYMOUTH | 2024-12-15 05:15 | 2.08 nm | |
PLYMOUTH | 2024-12-14 18:36 | TORPOINT | 2024-12-14 18:45 | 0.44 nm | |
PLYMOUTH | 2024-12-14 05:20 | PLYMOUTH | 2024-12-14 18:30 | 7.15 nm | |
TORPOINT | 2024-12-14 05:06 | PLYMOUTH | 2024-12-14 05:15 | 1.73 nm | |
PLYMOUTH | 2024-12-13 18:28 | TORPOINT | 2024-12-14 04:59 | 0.68 nm | |
PLYMOUTH | 2024-12-12 21:33 | PLYMOUTH | 2024-12-13 18:16 | 10.40 nm | |
TORPOINT | 2024-12-12 09:26 | PLYMOUTH | 2024-12-12 09:40 | 1.74 nm | |
PLYMOUTH | 2024-12-08 18:37 | TORPOINT | 2024-12-10 15:44 | 52.92 nm | |
PLYMOUTH | 2024-12-08 05:22 | PLYMOUTH | 2024-12-08 18:15 | 4.71 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|