MyShipTracking
Ports Calls
Συμβάν
|
Ώρα
|
Λιμάνι
|
Πλοίο
|
|
---|---|---|---|---|
Αναχώρηση | 2025-01-13 13:31 | MINA SULMAN | SVITZER PELLA [BH] | |
Αναχώρηση | 2025-01-13 13:31 | KHORFAKKAN | ALSAREA [AE] | |
Αναχώρηση | 2025-01-13 13:31 | RHOON | RHOONSCHEVEER [NL] | |
Αναχώρηση | 2025-01-13 13:31 | FAROSUND | BODILLA [SE] | |
Αναχώρηση | 2025-01-13 13:31 | FERNDALE | GARTH FOSS [US] | |
Άφιξη | 2025-01-13 13:31 | DORDRECHT | AQUA RUNNER [NL] | |
Αναχώρηση | 2025-01-13 13:31 | KHALIFA | KLEVEN [AE] | |
Άφιξη | 2025-01-13 13:31 | DALCAHUE | DON JUAN [CL] | |
Αναχώρηση | 2025-01-13 13:31 | KARRAGARRA | PERULPA [AU] | |
Άφιξη | 2025-01-13 13:31 | KRIMPEN | WITTE DE WITH [NL] | |
Αναχώρηση | 2025-01-13 13:31 | SVANESUND | SATURNUS [SE] | |
Άφιξη | 2025-01-13 13:31 | WERKENDAM | SPINOZA [NL] | |
Άφιξη | 2025-01-13 13:31 | PORT JEFFERSON | LONG ISLAND [US] | |
Άφιξη | 2025-01-13 13:31 | HYANNIS | EAGLE [US] | |
Αναχώρηση | 2025-01-13 13:31 | KAOHSIUNG | ASIA CEMENT NO.9 [TW] | |
Άφιξη | 2025-01-13 13:31 | MAANSHAN | YA XIN 688 [CN] | |
Άφιξη | 2025-01-13 13:31 | CIRKEWWA | GAUDOS [MT] | |
Αναχώρηση | 2025-01-13 13:31 | HOV | PRINSESSE ISABELLA [DK] | |
Αναχώρηση | 2025-01-13 13:31 | INTRACOASTAL CITY | MR. SEAMAN [US] | |
Άφιξη | 2025-01-13 13:31 | PORT ALLEN | RILEY MARIE [US] | |
Άφιξη | 2025-01-13 13:31 | CAIRO (IL) | MISS DEBORAH [US] | |
Αναχώρηση | 2025-01-13 13:31 | BOSTANCI | SUEDA [TR] | |
Άφιξη | 2025-01-13 13:31 | ELLESMERE | MSC VIKING [GB] | |
Άφιξη | 2025-01-13 13:31 | HJELMELAND | HYDRA [NO] | |
Άφιξη | 2025-01-13 13:31 | PORT OF SPAIN | A.P.T. JAMES [TT] | |
Αναχώρηση | 2025-01-13 13:31 | WIJK BIJ DUURSTEDE | MONDIAL [NL] | |
Αναχώρηση | 2025-01-13 13:31 | PORT PURCELL | TORTOLA'S PRIDE [VG] | |
Άφιξη | 2025-01-13 13:31 | VLAARDINGEN - ROTTERDAM | KENORA [NL] | |
Άφιξη | 2025-01-13 13:31 | HEDEN (HONO) | ADA [SE] | |
Αναχώρηση | 2025-01-13 13:31 | PORT ALLEN | CAJUN HUSTLER [US] | |
Άφιξη | 2025-01-13 13:31 | BATON ROUGE | CAJUN HUSTLER [US] | |
Άφιξη | 2025-01-13 13:31 | DUBAI | BLEU DE NIMES [AE] | |
Αναχώρηση | 2025-01-13 13:31 | ESKIHISAR | DEGIRMENDERE-I [TR] | |
Αναχώρηση | 2025-01-13 13:31 | MOREHEAD CITY | MARY M.COPPEDGE [US] | |
Άφιξη | 2025-01-13 13:31 | MUKILTEO | WSF TOKITAE [US] | |
Άφιξη | 2025-01-13 13:31 | HAMBURG | LOTSE 2 [DE] | |
Αναχώρηση | 2025-01-13 13:31 | BOTLEK - ROTTERDAM | PROSEIDON [NL] | |
Αναχώρηση | 2025-01-13 13:31 | LORIENT | TALHOUANT [FR] | |
Αναχώρηση | 2025-01-13 13:31 | RIDDERKERK | VLIJ [NL] | |
Άφιξη | 2025-01-13 13:31 | SINGAPORE | SG LOYALTY [SG] | |
Αναχώρηση | 2025-01-13 13:31 | KOBE | TENMA [JP] | |
Άφιξη | 2025-01-13 13:31 | BREMERHAVEN | ZENIT [DE] | |
Αναχώρηση | 2025-01-13 13:31 | TELUKBAYUR | KT.TELUK BAYUR II [ID] | |
Άφιξη | 2025-01-13 13:31 | ZEELAND REFINERY | MULTRATUG 9 [NL] | |
Αναχώρηση | 2025-01-13 13:31 | WEST FROLUNDA | SVEA [SE] | |
Άφιξη | 2025-01-13 13:31 | ROTTERDAM CENTRUM | MSTX 15 [NL] | |
Αναχώρηση | 2025-01-13 13:31 | AOMORI | BLUE DOLPHIN [JP] | |
Άφιξη | 2025-01-13 13:31 | TAICANG | XIN RONG 9 [CN] | |
Αναχώρηση | 2025-01-13 13:31 | KALVSUND | BURO [SE] | |
Αναχώρηση | 2025-01-13 13:31 | POROS KEFALONIA | FIOR DI LEVANTE [GR] |
Showing 4401 - 4450 of 98207 Results