MyShipTracking
In Port
| Πλοίο | Άφιξη | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-10 23:02 | 2,806 Τόνοι | 1,915 Τόνοι | 1974 | 0 μ | |
| 2026-02-10 22:54 | --- | --- | --- | 33 μ | |
| 2026-02-10 14:29 | 2,235 Τόνοι | 1,863 Τόνοι | 1967 | 76 μ | |
| 2026-02-09 23:41 | 3,213 Τόνοι | 1,639 Τόνοι | 1970 | 65 μ | |
| 2026-02-09 23:07 | 35,212 Τόνοι | 22,402 Τόνοι | 2011 | 180 μ | |
| 2026-02-09 15:38 | --- | --- | --- | 120 μ | |
| 2026-02-09 15:07 | --- | --- | --- | 25 μ | |
| 2026-02-09 14:57 | --- | --- | --- | 25 μ | |
| 2026-02-09 14:55 | --- | --- | --- | 18 μ | |
| 2026-02-09 14:54 | --- | --- | --- | 25 μ | |
| 2026-02-08 17:43 | --- | --- | --- | 81 μ | |
| 2026-02-08 15:08 | --- | --- | --- | 292 μ | |
| 2026-02-08 07:55 | --- | --- | --- | 24 μ | |
| 2026-02-07 14:26 | --- | --- | --- | 31 μ | |
| 2026-02-07 10:04 | --- | --- | --- | 90 μ | |
| 2026-02-07 09:30 | --- | --- | --- | 0 μ | |
| 2026-02-07 06:22 | 159,600 Τόνοι | 81,427 Τόνοι | 2011 | 274 μ | |
| 2026-02-06 18:00 | --- | --- | --- | 0 μ | |
| 2026-02-06 11:56 | --- | --- | --- | 26 μ | |
| 2026-02-05 16:53 | --- | --- | --- | 183 μ | |
| 2026-02-05 14:18 | --- | --- | --- | 26 μ | |
| 2026-02-04 08:52 | --- | --- | --- | 26 μ | |
| 2026-02-01 23:36 | --- | --- | --- | 183 μ | |
| 2026-02-01 23:30 | --- | --- | --- | 25 μ | |
| 2026-02-01 09:33 | --- | --- | --- | 75 μ | |
| 2026-02-01 07:16 | --- | --- | --- | 28 μ | |
| 2026-01-29 09:17 | --- | --- | --- | 27 μ | |
| 2026-01-26 08:46 | --- | --- | --- | 19 μ | |
| 2026-01-25 15:59 | --- | --- | --- | 79 μ | |
| 2026-01-23 19:35 | --- | --- | --- | 0 μ | |
| 2026-01-22 09:52 | 9,000 Τόνοι | 12,913 Τόνοι | 2003 | 120 μ | |
| 2026-01-21 07:04 | --- | --- | --- | 147 μ | |
| 2026-01-17 16:48 | --- | --- | --- | 26 μ | |
| 2026-01-13 17:09 | --- | --- | --- | 79 μ | |
| 2026-01-09 11:24 | 50,601 Τόνοι | 28,836 Τόνοι | 2001 | 190 μ | |
| 2026-01-03 16:08 | 20,333 Τόνοι | 18,972 Τόνοι | 1997 | 152 μ | |
| 2025-12-26 12:56 | --- | 14,346 Τόνοι | 2009 | 70 μ | |
| 2025-12-10 09:37 | --- | --- | --- | 65 μ | |
| 2025-12-06 17:21 | --- | --- | --- | 75 μ | |
| 2025-12-01 14:02 | --- | --- | --- | 0 μ | |
| 2025-09-25 10:48 | --- | --- | --- | 14 μ | |
| 2025-07-06 20:49 | --- | --- | --- | 78 μ | |
| 2025-05-26 12:27 | --- | --- | --- | 57 μ | |
| 2025-05-15 07:44 | --- | --- | --- | 11 μ | |
| 2025-04-30 17:52 | --- | --- | --- | 75 μ | |
| 2024-12-28 09:17 | --- | --- | --- | 72 μ | |
| 2022-06-15 16:18 | --- | --- | --- | 0 μ | |
| --- | --- | --- | 15 μ | ||
| --- | --- | --- | 48 μ | ||
| --- | --- | --- | 42 μ |
Showing 1 - 50 of 50 Results