MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
FUJITRANS WORLD [LR] | 2024-11-22 23:11 | 9,653 Τόνοι | 27,286 Τόνοι | 2000 | 172 μ |
CSE CLIPPER EXPRESS [TW] | 2024-11-22 21:59 | 28,423 Τόνοι | 16,962 Τόνοι | 2005 | 170 μ |
EVER CHEER [PA] | 2024-11-22 20:52 | --- | --- | --- | 172 μ |
JING SHUN [HK] | 2024-11-22 19:29 | 28,492 Τόνοι | 16,963 Τόνοι | 2001 | 170 μ |
TONG MAO 7 [CN] | 2024-11-22 08:02 | --- | --- | --- | 100 μ |
NO9 TAO YU [TW] | 2024-11-22 03:37 | --- | --- | --- | 0 μ |
TA YANG [TW] | 2024-11-22 02:13 | --- | --- | --- | 99 μ |
GEMINI LEADER [PA] | 2024-11-22 01:56 | 22,723 Τόνοι | 60,876 Τόνοι | 2009 | 199 μ |
TONG MAO 9 [CN] | 2024-11-22 00:44 | --- | --- | --- | 112 μ |
DONGSHAN 55 [CN] | 2024-11-21 22:37 | --- | --- | --- | 138 μ |
GIMPO SHUN [TW] | 2024-11-21 17:03 | --- | --- | --- | 110 μ |
NIKOLAOS A [MH] | 2024-11-21 11:58 | 58,133 Τόνοι | 32,287 Τόνοι | 2009 | 190 μ |
MIHO PRACAT [HR] | 2024-11-21 02:20 | 79,964 Τόνοι | 43,717 Τόνοι | 2008 | 229 μ |
KEE 652 [TW] | 2024-11-21 02:15 | --- | --- | --- | 14 μ |
FU YUN [TW] | 2024-11-20 20:16 | --- | --- | --- | 75 μ |
EC 639 [TW] | 2024-11-16 03:11 | --- | --- | --- | 30 μ |
EC668 [TW] | 2024-11-16 02:30 | --- | --- | --- | 30 μ |
EC646 [TW] | 2024-11-16 01:56 | --- | --- | --- | 33 μ |
FA-14-77% [TW] | 2024-11-15 17:09 | --- | --- | --- | 0 μ |
PP-10065 [TW] | 2024-11-15 16:35 | --- | --- | --- | 31 μ |
FA-15-99% [TW] | 2024-11-15 14:28 | --- | --- | --- | 0 μ |
YAN YI [TW] | 2024-11-15 08:08 | --- | --- | --- | 0 μ |
DONG YEN NO.2 [TW] | 2024-11-15 01:16 | --- | --- | --- | 0 μ |
CHAU HSEN NO 813 [TW] | 2024-11-15 00:24 | --- | --- | --- | 0 μ |
FENG FU NO.2 [TW] | 2024-11-12 05:52 | --- | --- | --- | 0 μ |
CG 128 [TW] | 2024-11-10 22:49 | --- | --- | --- | 118 μ |
YU FU NO.569 [TW] | 2024-11-02 00:38 | --- | --- | --- | 0 μ |
YU SHAN 289 [TW] | 2024-11-02 00:18 | --- | --- | --- | 0 μ |
HAI YANG NO.9 [TW] | 2024-10-26 00:20 | --- | --- | --- | 30 μ |
YUDA568 [TW] | 2024-10-17 12:44 | --- | --- | --- | 37 μ |
TAIPEI PILOT BOAT 7 [TW] | 2024-09-23 18:46 | --- | --- | --- | 0 μ |
EC 618 [TW] | 2024-09-19 13:17 | --- | --- | --- | 0 μ |
YU LI.402 [TW] | 2024-09-15 00:18 | 256 Τόνοι | 398 Τόνοι | 1997 | 53 μ |
TAIPEI PILOT BOAT 2 [TW] | 2024-08-23 15:53 | --- | --- | --- | 0 μ |
KYE 601 [TW] | 2024-07-10 08:27 | --- | --- | --- | 41 μ |
CG606 [TW] | --- | --- | --- | 75 μ | |
4161007 | --- | --- | --- | --- | |
DONG YEN NO.AIVDO [TW] | --- | --- | --- | 0 μ | |
HWANG CHANG NO.8 [TW] | --- | --- | --- | 96 μ | |
HWANG CHANG NO 2 [TW] | --- | --- | --- | 86 μ | |
PP-10070 [TW] | --- | --- | --- | 32 μ | |
CG 133 [TW] | --- | --- | --- | 0 μ | |
EC616 [TW] | --- | --- | --- | 12 μ | |
PP-3562 [TW] | --- | --- | --- | 0 μ | |
HWANG CHANG 33 [TW] | --- | --- | --- | 70 μ | |
WHANG CHANG NO.55 [TW] | --- | --- | --- | 2 μ | |
HWANG CHANG NO.6 [TW] | --- | --- | --- | 87 μ | |
HWANG CHANG NO.11 [TW] | --- | --- | --- | 82 μ | |
HWANG CHANG NO.7 [TW] | --- | --- | --- | 0 μ |
Showing 1 - 49 of 49 Results