MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
UNIMAR LIVESTOCK [TG] | 2024-12-13 14:17 | --- | --- | --- | 92 μ |
CLAUDE [PA] | 2024-12-13 08:05 | --- | --- | --- | 151 μ |
LONGWOLF [NL] | 2024-12-12 18:16 | 11,047 Τόνοι | 6,687 Τόνοι | 2010 | 133 μ |
CLARA [LR] | 2024-12-12 17:38 | 56,557 Τόνοι | 31,532 Τόνοι | 2008 | 190 μ |
YASA VEGA [MH] | 2024-12-12 08:12 | --- | --- | --- | 183 μ |
CYPRESS GALAXY [PA] | 2024-12-12 02:53 | 19,998 Τόνοι | 12,104 Τόνοι | 2007 | 148 μ |
KOSMAN [MH] | 2024-12-11 23:39 | 58,000 Τόνοι | 32,839 Τόνοι | 2013 | 190 μ |
SEABONI [MT] | 2024-12-11 12:07 | --- | --- | --- | 200 μ |
XIN HAI TONG 58 [MH] | 2024-12-11 11:00 | 57,000 Τόνοι | 33,044 Τόνοι | 2012 | 190 μ |
KEY OHANA [MH] | 2024-12-11 08:38 | 55,705 Τόνοι | 31,532 Τόνοι | 2010 | 190 μ |
FEDERAL FREEDOM [MH] | 2024-12-11 06:25 | --- | --- | --- | 200 μ |
BERNIS [MH] | 2024-12-10 23:05 | 34,627 Τόνοι | 22,549 Τόνοι | 2011 | 180 μ |
HENG HUI YONG TAI [LR] | 2024-12-10 20:00 | 33,888 Τόνοι | 20,117 Τόνοι | 2006 | 174 μ |
HELENE JULIE [NL] | 2024-12-10 07:28 | 13,777 Τόνοι | 8,938 Τόνοι | 2004 | 137 μ |
STARVIP [MT] | 2024-12-10 05:15 | 18,615 Τόνοι | 12,899 Τόνοι | 2007 | 147 μ |
ZHENG RONG [PA] | 2024-12-09 18:31 | --- | --- | --- | 229 μ |
MORAIME [PT] | 2024-12-09 04:04 | 7,300 Τόνοι | 5,574 Τόνοι | 2008 | 118 μ |
SPANACO LOYALTY [AG] | 2024-12-06 00:07 | 5,000 Τόνοι | 2,990 Τόνοι | 2007 | 90 μ |
FEDERAL POWER [MT] | 2024-12-04 19:58 | --- | --- | --- | 183 μ |
JACQUES 3 [MA] | 2024-07-15 11:54 | --- | --- | --- | 26 μ |
2422101 | 2024-01-03 11:20 | --- | --- | --- | --- |
IBRAHIFM 1 [MA] | 2023-07-13 14:03 | --- | --- | --- | 26 μ |
BOGACAY LXXIII [TR] | --- | --- | --- | 24 μ |
Showing 1 - 23 of 23 Results