MyShipTracking
In Port
Πλοίο | Άφιξη | DWT | GRT | Built | Size |
---|---|---|---|---|---|
CORAL COAST [US] | 2025-01-20 11:58 | --- | --- | --- | 40 μ |
JONATHAN C MORAN [US] | 2025-01-20 11:55 | --- | --- | --- | 30 μ |
NATHAN G [US] | 2025-01-20 11:51 | --- | --- | --- | 23 μ |
SEASTREAK NEW JERSEY [US] | 2025-01-20 11:37 | --- | --- | --- | 44 μ |
MISTER JIM [US] | 2025-01-20 10:09 | --- | --- | --- | 26 μ |
THOMAS DANN [US] | 2025-01-20 10:07 | 264 Τόνοι | 407 Τόνοι | 1981 | 36 μ |
NICOLE L REINAUER [US] | 2025-01-20 10:06 | 1,369 Τόνοι | 858 Τόνοι | 1999 | 168 μ |
MOUNT ST ELIAS [US] | 2025-01-20 09:49 | 274 Τόνοι | 327 Τόνοι | 2009 | 125 μ |
TANNHAUSER [SE] | 2025-01-20 09:30 | --- | --- | --- | 200 μ |
BROOKLYN [US] | 2025-01-20 08:51 | --- | 148 Τόνοι | 2002 | 25 μ |
PEGASUS [US] | 2025-01-20 08:51 | --- | --- | --- | 25 μ |
DACE REINAUER [US] | 2025-01-20 07:23 | 350 Τόνοι | 340 Τόνοι | 1968 | 117 μ |
FRONT SIRIUS [MH] | 2025-01-20 07:19 | --- | --- | --- | 252 μ |
JRT MORAN [US] | 2025-01-20 06:37 | --- | --- | --- | 28 μ |
MIRIAM MORAN [US] | 2025-01-20 06:26 | --- | 326 Τόνοι | 1979 | 31 μ |
CAPT BRIAN A MCALLIS [US] | 2025-01-20 06:01 | --- | --- | --- | 31 μ |
GRACE MCALLISTER [US] | 2025-01-20 05:54 | --- | --- | --- | 28 μ |
ELLEN MCALLISTER [US] | 2025-01-20 05:44 | --- | --- | --- | 35 μ |
POTOMAC [US] | 2025-01-20 05:09 | 404 Τόνοι | 327 Τόνοι | 2007 | 142 μ |
DREAM BOAT [US] | 2025-01-20 02:55 | --- | --- | --- | 29 μ |
CHARLESTON [US] | 2025-01-20 02:17 | --- | --- | --- | 30 μ |
WILLIAM F FALLON JR [US] | 2025-01-20 02:05 | --- | --- | --- | 138 μ |
LUNCHBOX [US] | 2025-01-20 02:02 | --- | --- | --- | 26 μ |
KOALAFIED CRUISER [US] | 2025-01-20 02:02 | --- | --- | --- | 29 μ |
UNITY [US] | 2025-01-20 02:01 | --- | --- | --- | 28 μ |
GOLDEN NARROWS [US] | 2025-01-20 01:08 | --- | --- | --- | 28 μ |
OPPORTUNITY [US] | 2025-01-20 01:00 | --- | --- | --- | 26 μ |
ROWAN M MCALLISTER [US] | 2025-01-20 00:40 | --- | 355 Τόνοι | 1981 | 36 μ |
CAPTAIN DANN [US] | 2025-01-20 00:35 | --- | 235 Τόνοι | 1974 | 32 μ |
JAMES CHARLES [US] | 2025-01-20 00:27 | --- | --- | --- | 28 μ |
KIRBY MORAN [US] | 2025-01-19 23:49 | --- | --- | --- | 28 μ |
BRUCE A. MCALLISTER [US] | 2025-01-19 22:58 | --- | 283 Τόνοι | 1974 | 32 μ |
OTTOMANA [MT] | 2025-01-19 22:35 | 25,304 Τόνοι | 18,034 Τόνοι | 2006 | 170 μ |
ORANGE SKY [LR] | 2025-01-19 22:02 | 26,863 Τόνοι | 22,063 Τόνοι | 2000 | 171 μ |
SEELEY [US] | 2025-01-19 21:39 | --- | 197 Τόνοι | 1981 | 24 μ |
CHARLES D MCALLISTER [US] | 2025-01-19 20:39 | --- | --- | --- | 27 μ |
REALIST [US] | 2025-01-19 20:35 | --- | --- | --- | 26 μ |
SORENSEN MILLER [US] | 2025-01-19 20:33 | --- | --- | --- | 32 μ |
ERNEST CAMPBELL [US] | 2025-01-19 19:51 | --- | 370 Τόνοι | 1969 | 35 μ |
TRAVERSITY [US] | 2025-01-19 19:51 | --- | --- | --- | 29 μ |
FORGET ME KNOT [US] | 2025-01-19 19:47 | --- | --- | --- | 35 μ |
HAWSEPIPER [US] | 2025-01-19 19:39 | --- | --- | --- | 144 μ |
CIRCLELINE MANHATTAN [US] | 2025-01-19 19:19 | --- | --- | --- | 47 μ |
URBAN JOURNEY [US] | 2025-01-19 18:58 | --- | --- | --- | 26 μ |
SIGNS TO LIBERTY [US] | 2025-01-19 18:44 | --- | --- | --- | 28 μ |
FDNY M3 [US] | 2025-01-19 18:44 | --- | --- | --- | 11 μ |
GELBERMAN [US] | 2025-01-19 18:28 | --- | --- | --- | 27 μ |
ONE MADRID [JP] | 2025-01-19 17:46 | --- | --- | --- | 366 μ |
MANHATTAN II [US] | 2025-01-19 16:45 | --- | --- | --- | 30 μ |
CAPE HENRY [US] | 2025-01-19 14:47 | --- | --- | --- | 34 μ |
Showing 1 - 50 of 354 Results