img
No Internet
SWIPE TO GO BACK

MyShipTracking

In Port

Πλοίο Άφιξη DWT GRT Built Size
ARIES [RU] 2025-03-22 17:30 3,659 Τόνοι 2,801 Τόνοι 1978 98 μ
PROTEY [RU] 2025-03-22 16:46 125 Τόνοι 375 Τόνοι 1988 33 μ
GEORG OLDENDORFF [PT] 2025-03-22 16:46 --- --- --- 230 μ
LIGER [RU] 2025-03-22 16:37 151 Τόνοι 398 Τόνοι 2013 31 μ
GEN. CHERNYAKHOVSKY [RU] 2025-03-22 14:56 --- --- --- 200 μ
DUNAI [RU] 2025-03-22 14:02 139 Τόνοι 277 Τόνοι 2010 29 μ
ODIN [RU] 2025-03-22 12:35 8,269 Τόνοι 5,685 Τόνοι 1998 115 μ
SLED [LR] 2025-03-22 05:54 50,386 Τόνοι 30,971 Τόνοι 2005 189 μ
EBRU [RU] 2025-03-22 03:39 3,510 Τόνοι 2,435 Τόνοι 2004 93 μ
OMNI [PA] 2025-03-22 03:19 105,380 Τόνοι 55,894 Τόνοι 2008 228 μ
KING PHILIPPOS [MH] 2025-03-21 23:32 111,827 Τόνοι 62,375 Τόνοι 2012 250 μ
VINJERAC [HR] 2025-03-21 19:39 52,554 Τόνοι 30,638 Τόνοι 2011 194 μ
TAYMEN [RU] 2025-03-21 16:39 118 Τόνοι 272 Τόνοι 2009 29 μ
MILENA [RU] 2025-03-21 11:58 7,750 Τόνοι 5,057 Τόνοι 2006 120 μ
CHERNAYA BARABULKA [RU] 2025-03-21 09:11 --- --- --- 30 μ
SEABULK [MT] 2025-03-21 00:42 --- --- --- 229 μ
CHRYSTAL SKY [MH] 2025-03-20 23:23 73,956 Τόνοι 40,865 Τόνοι 2008 228 μ
TARPAN [RU] 2025-03-16 15:40 574 Τόνοι 712 Τόνοι 2009 42 μ
DOBRYNYA [RU] 2025-03-13 15:21 139 Τόνοι 277 Τόνοι 2010 29 μ
SPASATEL KAREV [RU] 2025-03-12 12:30 1,215 Τόνοι 2,530 Τόνοι 2012 73 μ
NTDIGGER1 [RU] 2025-03-07 08:46 --- --- --- 50 μ
ST.SOFIA [LR] 16,576 Τόνοι 15,549 Τόνοι 2010 166 μ
YAMBURG [RU] --- --- --- 17 μ
MAYFAIR SPIRIT [LR] 93,257 Τόνοι 51,255 Τόνοι 2011 229 μ
SADKO [RU] 131 Τόνοι 294 Τόνοι 2009 29 μ
SHEN MI [PA] 26,528 Τόνοι 22,941 Τόνοι 2007 73 μ
XIN SHUN [PA] 75,846 Τόνοι 38,871 Τόνοι 2002 225 μ
SEAGUARDIAN [MT] 75,462 Τόνοι 39,714 Τόνοι 1999 225 μ